Thomas Forslund #27

Birthdate: 1968-11-24 Shoots: N/A Draft Year: 1988
Age: 55 Position: RW Draft Round: 5
Birthplace: Falun, SWE Height: 5' 11" Draft Position: 85 OA (1 in round)
Nationality: SWE Weight: 200lbs Draft Team: CGY
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1983-1984DalarnaTV-Pucken-----|     
 1984-1985Borlänge HFDivision 152136|     
 1985-1986Borlänge HFDivision 232172037-|     
 Sweden U18EJC-1850112|     
 Sweden U18 (all)International-Jr13325-|     
 1986-1987Leksands IFSHL233582|     
 Sweden B (all)International50115|     
 1987-1988Leksands IFSHL369101922|Playoffs3112
 Sweden U18EJC-1855160|     
 Sweden U20WJC-20700010|     
 Sweden U20 (all)International-Jr1101118|     
 1988-1989Leksands IFSHL3914152958|Playoffs10246
 Sweden B (all)International111236|     
 Sweden (all)International60226|     
 1989-1990Leksands IFSHL3814213558|Playoffs3011
 Sweden (all)International142134|     
 Sweden B (all)International7134-|     
 1990-1991Leksands IFSHL225101510|     
 Sweden Goodwill Games53148|     
 Sweden Izvestia Trophy-----|     
 Sweden (all)International21691526|     
 1991-1992Calgary FlamesNHL38591412|     
 Salt Lake Golden EaglesIHL221061625|Playoffs5224
 SwedenCC61012|     
 Sweden (all)International111234|     
 1992-1993Calgary FlamesNHL60220|     
 Salt Lake Golden EaglesIHL6331235468|     
 1993-1994Leksands IFSHL3816173366|Playoffs4112
 Sweden Deutschland Cup10000|     
 Sweden Izvestia Trophy53140|     
 SwedenWC52244|     
 Sweden B (all)International3123-|     
 Sweden (all)International1994134|     
 1994-1995Leksands IFSHL3324103446|Playoffs310125 
 SwedenWC820210|     
 Sweden (all)International221121322|     
 1995-1996Leksands IFSHL3513132665|Playoffs5123
 SwedenWC60112|     
 Sweden (all)International2034712|     
 1996-1997Kölner HaieDEL4816223842|Playoffs4011
 1997-1998Kölner HaieDEL4413284164|Playoffs3213
 1998-1999Kölner HaieDEL5119345344|Playoffs5336
 1999-2000Kölner HaieDEL5114243849|Playoffs9213
 Kölner HaieSpengler Cup51010|     
 2000-2001Kölner HaieDEL5613203348|Playoffs3101
 Kölner HaieSpengler Cup-----|     
 2001-2002Leksands IFAllsvenskan851656|Kvalserien SHL10641039 
 2002-2003Leksands IFSHL4752785|Playoffs5101
 2003-2004Borlänge HFHockeyEttan934735|     

Player statistics © www.eliteprospects.com

Notes