Thomas Ziegler #43

Birthdate: 1978-06-09 Shoots: N/A Draft Year: 2000
Age: 46 Position: C Draft Round: 9
Birthplace: Zurich, CHE Height: 5' 11" Draft Position: 263 OA (2 in round)
Nationality: CHE Weight: 176lbs Draft Team: TBL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1991-1992ZSC LionsQC Int PW-----|     
 1994-1995GCK Lions U20U20-Elit-----|     
 1995-1996GCK Lions U20U20-Elit-----|     
 GC Küsnacht LionsSL100000|     
 Switzerland U18EJC-1850224|     
 1996-1997GCK Lions U20U20-Elit34191130107|     
 GC Küsnacht LionsSL110112|     
 1997-1998GCK Lions U20U20-Elit13931232|     
 GC Küsnacht LionsSL2554922|     
 ZSC LionsNL100002|Relegation8022
 SC KüsnachtSwissDiv1-----|     
 Switzerland U20WJC-2073142|     
 1998-1999HC Ambrì-PiottaNL3924618|Playoffs12000
 HC Ambrì-PiottaContinental Cup-----|     
 HC SierreSL41232|     
 1999-2000HC Ambrì-PiottaNL45771424|Playoffs915616 
 HC Ambrì-PiottaContinental Cup-----|     
 Team SwitzerlandInternational3000-|     
 SwitzerlandWC72240|     
 Switzerland (all)International15224-|     
 2000-2001Tampa Bay LightningNHL50000|     
 Detroit VipersIHL678192740|     
 SwitzerlandWC60114|     
 Switzerland (all)International90114|     
 2001-2002Springfield FalconsAHL30114|     
 SC BernNL2635824|Playoffs6000
 Switzerland (all)International101016|     
 SwitzerlandWC60002|     
 2002-2003SC BernNL384162063|Playoffs1224635 
 2003-2004SC BernNL46122234109|Playoffs1514516 
 SwitzerlandWC713420|     
 Switzerland (all)International142466|     
 2004-2005SC BernNL32491359|Playoffs1110112 
 Switzerland OGQ32024|     
 SwitzerlandWC610110|     
 Switzerland (all)International19404-|     
 2005-2006SC BernNL3951217103|Playoffs6000
 Switzerland Deutschland Cup20000|     
 Switzerland OG51018|     
 Switzerland (all)International1210112|     
 2006-2007SC BernNL414111560|Playoffs1733618 
 Switzerland (all)International31014|     
 2007-2008SC BernNL474111528|Playoffs610116 
 SwitzerlandWC70004|     
 Switzerland (all)International150004|     
 2008-2009SC BernNL49391244|Playoffs610127 
 SC BernChampions HL40002|     
 SwitzerlandWC60004|     
 Switzerland (all)International162134|     
 2009-2010SC BernNL1011212|Playoffs11044
 2010-2011ZSC LionsNL47471183|Playoffs5011
 ZSC LionsET80006|     
 2011-2012ZSC LionsNL3602210|Playoffs6000

Player statistics © www.eliteprospects.com

Notes