Tim Harris
Birthdate: 1967-10-16 | Shoots: N/A | Draft Year: 1987 |
Age: 57 | Position: RW | Draft Round: 4 |
Birthplace: Uxbridge, ON, CAN | Height: 6' 2" | Draft Position: 70 OA (7 in round) |
Nationality: CAN | Weight: 190lbs | Draft Team: CGY |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1984-1985 | Pickering Panthers | MetJBHL | 35 | 7 | 8 | 15 | 89 | | | ||||||
Markham Waxers | OJAHL | 3 | 1 | 0 | 1 | 2 | | | |||||||
1985-1986 | Pickering Panthers | MetJBHL | 34 | 14 | 19 | 33 | 118 | | | ||||||
1986-1987 | Pickering Panthers | MetJBHL | 36 | 20 | 36 | 56 | 142 | | | ||||||
1987-1988 | Lake Superior State Univ. | NCAA | 43 | 8 | 10 | 18 | 79 | | | ||||||
1988-1989 | Lake Superior State Univ. | NCAA | 29 | 1 | 5 | 6 | 78 | | | ||||||
1989-1990 | Lake Superior State Univ. | NCAA | 39 | 6 | 17 | 23 | 71 | | | ||||||
1990-1991 | Lake Superior State Univ. | NCAA | 45 | 17 | 22 | 39 | 122 | | | ||||||
1991-1992 | Salt Lake Golden Eagles | IHL | 71 | 11 | 21 | 32 | 91 | | | Playoffs | 3 | 0 | 1 | 1 | 4 |
1992-1993 | Salt Lake Golden Eagles | IHL | 52 | 5 | 10 | 15 | 48 | | | ||||||
1993-1994 | South Carolina Stingrays | ECHL | 60 | 13 | 35 | 48 | 137 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
1994-1995 | Utica Blizzard | UHL | 60 | 15 | 28 | 43 | 92 | | | Playoffs | 6 | 2 | 2 | 4 | 16 |
1995-1996 | Detroit Falcons | UHL | 59 | 22 | 23 | 45 | 148 | | | Playoffs | 10 | 1 | 3 | 4 | 14 |
1996-1997 | Port Huron Border Cats | UHL | 47 | 6 | 14 | 20 | 65 | | | ||||||
Utica Blizzard | UHL | 20 | 10 | 10 | 20 | 23 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | |
1997-1998 | Winston-Salem Icehawks | UHL | 68 | 11 | 19 | 30 | 89 | | | ||||||
1998-1999 | Mohawk Valley Prowlers | UHL | 71 | 18 | 27 | 45 | 60 | | | ||||||
Springfield Falcons | AHL | 1 | 1 | 0 | 1 | 0 | | | |||||||
1999-2000 | Mohawk Valley Prowlers | UHL | 68 | 12 | 21 | 33 | 74 | | | Playoffs | 8 | 2 | 1 | 3 | 12 |
2000-2001 | Mohawk Valley Prowlers | UHL | 26 | 5 | 4 | 9 | 73 | | | ||||||
2010-2011 | Rome Frenzy | FPHL | 4 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com