Tod Hartje
Birthdate: 1968-02-27 | Shoots: N/A | Draft Year: 1987 |
Age: 56 | Position: LW | Draft Round: 7 |
Birthplace: Anoka, MN, USA | Height: 6' 1" | Draft Position: 142 OA (16 in round) |
Nationality: USA | Weight: 180lbs | Draft Team: WIN |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1982-1983 | Anoka High | USHS-MN | - | - | - | 44 | - | | | ||||||
1983-1984 | Anoka High | USHS-MN | - | - | - | 44 | - | | | ||||||
1984-1985 | Anoka High | USHS-MN | - | - | - | 44 | - | | | ||||||
1985-1986 | Anoka High | USHS-MN | - | - | - | 44 | - | | | ||||||
1986-1987 | Harvard Univ. | NCAA | 34 | 3 | 9 | 12 | 36 | | | ||||||
1987-1988 | Harvard Univ. | NCAA | 32 | 5 | 17 | 22 | 40 | | | ||||||
1988-1989 | Harvard Univ. | NCAA | 33 | 4 | 17 | 21 | 40 | | | ||||||
1989-1990 | Harvard Univ. | NCAA | 28 | 6 | 10 | 16 | 29 | | | ||||||
1990-1991 | Sokil Kyiv | Soviet | 32 | 2 | 4 | 6 | 18 | | | ||||||
Sokil Kyiv | Fr-Tour | 1 | 0 | 0 | 0 | 0 | | | |||||||
Sokil Kyiv-2 | Soviet3 | 3 | 1 | 1 | 2 | 0 | | | |||||||
Fort Wayne Komets | IHL | 1 | 1 | 0 | 1 | 2 | | | |||||||
1991-1992 | Moncton Hawks | AHL | 38 | 9 | 9 | 18 | 35 | | | ||||||
1992-1993 | Moncton Hawks | AHL | 29 | 3 | 7 | 10 | 2 | | | ||||||
Fort Wayne Komets | IHL | 5 | 1 | 2 | 3 | 6 | | | |||||||
Providence Bruins | AHL | 29 | 2 | 14 | 16 | 32 | | | Playoffs | 4 | 1 | 0 | 1 | 20 | |
1993-1994 | Providence Bruins | AHL | 80 | 22 | 27 | 49 | 157 | | | ||||||
1994-1995 | Nashville Knights | ECHL | 25 | 13 | 26 | 39 | 74 | | | ||||||
Manitoba Moose | IHL | 6 | 1 | 1 | 2 | 6 | | | |||||||
Atlanta Knights | IHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Adirondack Red Wings | AHL | 31 | 6 | 10 | 16 | 33 | | | Playoffs | 4 | 0 | 0 | 0 | 4 | |
1995-1996 | Providence Bruins | AHL | 77 | 19 | 22 | 41 | 106 | | | Playoffs | 4 | 1 | 3 | 4 | 14 |
1996-1997 | Dayton Bombers | ECHL | 4 | 2 | 1 | 3 | 6 | | | ||||||
1997-1998 | Dayton Bombers | ECHL | 3 | 1 | 0 | 1 | 6 | | | ||||||
1998-1999 | Did not play | - | - | - | - | - | | | |||||||
1999-2000 | Did not play | - | - | - | - | - | | | |||||||
2000-2001 | Did not play | - | - | - | - | - | | | |||||||
2001-2002 | Toledo Storm | ECHL | 6 | 0 | 1 | 1 | 8 | | | ||||||
2002-2003 | Toledo Storm | ECHL | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com