Todd Gill #46
Birthdate: 1965-11-09 | Shoots: N/A | Draft Year: 1984 |
Age: 59 | Position: D | Draft Round: 2 |
Birthplace: Cardinal, ON, CAN | Height: 6' 0" | Draft Position: 25 OA (4 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: TOR |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1980-1981 | Whitewater Kings | EOJHL | 35 | 10 | 14 | 24 | 65 | | | ||||||
1981-1982 | Brockville Braves | CCHL | 48 | 5 | 16 | 21 | 169 | | | ||||||
1982-1983 | Windsor Spitfires | OHL | 70 | 12 | 24 | 36 | 108 | | | Playoffs | 3 | 0 | 0 | 0 | 11 |
1983-1984 | Windsor Spitfires | OHL | 68 | 9 | 48 | 57 | 184 | | | Playoffs | 3 | 1 | 1 | 2 | 10 |
1984-1985 | Toronto Maple Leafs | NHL | 10 | 1 | 0 | 1 | 13 | | | ||||||
Windsor Spitfires | OHL | 53 | 17 | 40 | 57 | 148 | | | Playoffs | 4 | 0 | 1 | 1 | 14 | |
1985-1986 | Toronto Maple Leafs | NHL | 15 | 1 | 2 | 3 | 28 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
St. Catharines Saints | AHL | 58 | 8 | 25 | 33 | 90 | | | Playoffs | 10 | 1 | 6 | 7 | 17 | |
1986-1987 | Toronto Maple Leafs | NHL | 61 | 4 | 27 | 31 | 92 | | | Playoffs | 13 | 2 | 2 | 4 | 42 |
Newmarket Saints | AHL | 11 | 1 | 8 | 9 | 33 | | | |||||||
1987-1988 | Toronto Maple Leafs | NHL | 65 | 8 | 17 | 25 | 131 | | | Playoffs | 6 | 1 | 3 | 4 | 20 |
Newmarket Saints | AHL | 2 | 0 | 1 | 1 | 2 | | | |||||||
1988-1989 | Toronto Maple Leafs | NHL | 59 | 11 | 14 | 25 | 72 | | | ||||||
1989-1990 | Toronto Maple Leafs | NHL | 48 | 1 | 14 | 15 | 92 | | | Playoffs | 5 | 0 | 3 | 3 | 16 |
1990-1991 | Toronto Maple Leafs | NHL | 72 | 2 | 22 | 24 | 113 | | | ||||||
1991-1992 | Toronto Maple Leafs | NHL | 74 | 2 | 15 | 17 | 91 | | | ||||||
Canada | WC | 6 | 0 | 3 | 3 | 6 | | | |||||||
1992-1993 | Toronto Maple Leafs | NHL | 69 | 11 | 32 | 43 | 66 | | | Playoffs | 21 | 1 | 10 | 11 | 26 |
1993-1994 | Toronto Maple Leafs | NHL | 45 | 4 | 24 | 28 | 44 | | | Playoffs | 18 | 1 | 5 | 6 | 37 |
1994-1995 | Toronto Maple Leafs | NHL | 47 | 7 | 25 | 32 | 64 | | | Playoffs | 7 | 0 | 3 | 3 | 6 |
1995-1996 | Toronto Maple Leafs | NHL | 74 | 7 | 18 | 25 | 116 | | | Playoffs | 6 | 0 | 0 | 0 | 24 |
1996-1997 | San Jose Sharks | NHL | 79 | 0 | 21 | 21 | 101 | | | ||||||
1997-1998 | San Jose Sharks | NHL | 64 | 8 | 13 | 21 | 31 | | | ||||||
St. Louis Blues | NHL | 11 | 5 | 4 | 9 | 10 | | | Playoffs | 10 | 2 | 2 | 4 | 10 | |
1998-1999 | St. Louis Blues | NHL | 28 | 2 | 3 | 5 | 16 | | | ||||||
Detroit Red Wings | NHL | 23 | 2 | 2 | 4 | 11 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
1999-2000 | Arizona Coyotes | NHL | 41 | 1 | 6 | 7 | 30 | | | ||||||
Detroit Red Wings | NHL | 13 | 2 | 0 | 2 | 15 | | | Playoffs | 9 | 0 | 1 | 1 | 4 | |
2000-2001 | Detroit Red Wings | NHL | 68 | 3 | 8 | 11 | 53 | | | Playoffs | 5 | 0 | 0 | 0 | 8 |
Cincinnati Mighty Ducks | AHL | 2 | 0 | 1 | 1 | 2 | | | |||||||
2001-2002 | Colorado Avalanche | NHL | 36 | 0 | 4 | 4 | 25 | | | ||||||
2002-2003 | Chicago Blackhawks | NHL | 5 | 0 | 1 | 1 | 0 | | | ||||||
Springfield Falcons | AHL | 15 | 1 | 5 | 6 | 20 | | | |||||||
Norfolk Admirals | AHL | 9 | 0 | 3 | 3 | 10 | | | Playoffs | 9 | 2 | 5 | 7 | 10 | |
2003-2004 | Lausitzer Füchse | Germany3 | 25 | 6 | 19 | 25 | 42 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
Player statistics © www.eliteprospects.com