Todd Harvey #13

Birthdate: 1975-02-17 Shoots: N/A Draft Year: Undrafted
Age: 49 Position: RW Draft Round: N/A
Birthplace: Hamilton, ON, CAN Height: 6' 0" Draft Position: N/A OA (N/A in round)
Nationality: CAN Weight: 210lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1989-1990Cambridge Winter HawksMWJHL41352762213|     
 1990-1991Cambridge Winter HawksMWJHL35323971174|     
 1991-1992Plymouth WhalersOHL58214364141|Playoffs735830 
 1992-1993Plymouth WhalersOHL55505010083|Playoffs159122139 
 Canada U18Hlinka Gretzky Cup31012|     
 1993-1994Plymouth WhalersOHL4934518575|Playoffs1710122226 
 Canada U20WJC-2074376|     
 1994-1995Plymouth WhalersOHL118142212|     
 Dallas StarsNHL401192067|Playoffs5000
 Canada U20WJC-2076064|     
 1995-1996Kalamazoo WingsIHL51348|     
 Dallas StarsNHL6992029136|     
 1996-1997Dallas StarsNHL7192231142|Playoffs701110 
 1997-1998Dallas StarsNHL5991019104|     
 1998-1999New York RangersNHL3711172872|     
 1999-2000New York RangersNHL3133662|     
 San Jose SharksNHL40841278|Playoffs12101
 2000-2001San Jose SharksNHL6910112172|Playoffs6000
 2001-2002San Jose SharksNHL699132273|Playoffs1202212 
 2002-2003San Jose SharksNHL763161974|     
 2003-2004Cleveland BaronsAHL1361729|     
 San Jose SharksNHL4745938|Playoffs16123
 2004-2005Cambridge HornetsMLH169152431|     
 2005-2006Edmonton OilersNHL6352732|Playoffs10112
 2006-2007Dundas Real McCoysMLH11010|     
 2007-2008Dundas Real McCoysMLH2312142666|Playoffs9381110 

Player statistics © www.eliteprospects.com

Notes