Todd MacDonald
Birthdate: 1975-07-05 | Catches: N/A | Draft Year: Undrafted |
Age: 49 | Position: G | Draft Round: N/A |
Birthplace: Charleston, PE, CAN | Height: 6' 0" | Draft Position: N/A OA (N/A in round) |
Nationality: CAN | Weight: 155lbs | Draft Team: N/A |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1992-1993 | Kelowna Rockets | WHL | 19 | 4.30 | .866 | | | ||||
1993-1994 | Kelowna Rockets | WHL | 29 | 4.07 | .879 | | | ||||
1994-1995 | Kelowna Rockets | WHL | 60 | 3.13 | .909 | | | Playoffs | 4 | 3.06 | .916 |
1995-1996 | Detroit Falcons | UHL | 2 | 4.01 | .882 | | | Playoffs | 2 | 1.36 | .959 |
Carolina Monarchs | AHL | 18 | 4.78 | .851 | | | |||||
1996-1997 | Florida Panthers | NHL | 0 | - | - | | | ||||
Cincinnati Cyclones | IHL | 31 | 2.71 | .910 | | | |||||
Carolina Monarchs | AHL | 1 | 4.14 | .846 | | | |||||
1997-1998 | Florida Panthers | NHL | 0 | - | - | | | ||||
Cincinnati Cyclones | IHL | 15 | 3.46 | .885 | | | |||||
Beast of New Haven | AHL | 13 | 2.28 | .929 | | | Playoffs | 3 | 5.07 | .887 | |
Birmingham Bulls | ECHL | 3 | 2.67 | .910 | | | |||||
1998-1999 | Florida Panthers | NHL | 0 | - | - | | | ||||
Beast of New Haven | AHL | 31 | 3.08 | .905 | | | |||||
1999-2000 | Adirondack IceHawks | UHL | 24 | 4.17 | .879 | | | ||||
Saginaw/Ohio Gears | UHL | 8 | 3.84 | .906 | | | |||||
Fort Wayne Komets | UHL | 4 | 3.02 | .906 | | | Playoffs | 12 | 3.16 | .901 | |
2000-2001 | Amarillo Rattlers | WPHL | 57 | 3.71 | .891 | | |
Player statistics © www.eliteprospects.com