Tom Anderson #8

Birthdate: 1910-07-09 Shoots: N/A Draft Year: Undrafted
Age: 61 (Deceased: 1971-09-15) Position: LW Draft Round: N/A
Birthplace: Edinburgh, GBR Height: 5' 10" Draft Position: N/A OA (N/A in round)
Nationality: GBR Weight: 180lbs Draft Team: N/A
Aliases: Tommy Anderson, Cowboy Anderson
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1929-1930Drumheller Miners ASHL1663918|Playoffs2000
 1930-1931Philadelphia ArrowsCAHL38781589|     
 1931-1932Philadelphia ArrowsCAHL25561136|     
 1932-1933Philadelphia ArrowsCAHL4811243549|Playoffs5246
 1933-1934Philadelphia ArrowsCAHL4120254546|Playoffs2022
 1934-1935Detroit Red WingsNHL2752716|     
 Detroit OlympicsIHL15581314|Playoffs5101
 1935-1936New York AmericansNHL2432520|Playoffs5000
 1936-1937New York AmericansNHL4110152524|     
 Cleveland FalconsIAHL411217|     
 1937-1938New York AmericansNHL454212522|Playoffs6145
 New Haven EaglesIAHL600015|     
 1938-1939New York AmericansNHL4713274014|Playoffs2000
 1939-1940New York AmericansNHL4812193126|Playoffs3134
 1940-1941New York AmericansNHL35312158|     
 1941-1942New York AmericansNHL4812294154|     
 1942-1943Calgary Currie ArmyCNDHL165111626|Playoffs5044
 Calgary Currie ArmyAllan Cup502210|     
 1943-1944Calgary Currie ArmyCNDHL1626821|Playoffs2022
 1944-1945Calgary Currie ArmyCNDHL1113432|Playoffs3000
 1945-1946Providence RedsAHL473172012|Playoffs2101
 1946-1947Hollywood WolvesPCHL609223142|Playoffs7213

Player statistics © www.eliteprospects.com

Notes