Tom Kostopoulos #25
| Birthdate: 1979-01-24 | Shoots: N/A | Draft Year: 1999 | 
| Age: 46 | Position: RW | Draft Round: 7 | 
| Birthplace: Mississauga, ON, CAN | Height: 6' 0" | Draft Position: 204 OA (18 in round) | 
| Nationality: CAN | Weight: 197lbs | Draft Team:
                    PIT | 
| Icons: | ||
Contract History
    
    
    
    Standard Contract
    
    
    
    
    
    
    
        
            
    
        
        
    
    
        Edit Notes
    
        
        
        
| Total Value: $600,000 | |
| Seasons: 1 | Signing Date: 2013-03-05 | 
| Expiration Status: UFA | Signing Team: | 
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause | 
| 2012-2013 | $600,000 | $600,000 | $600,000 | $300,000 | $0 | $0 |  | 
    
    
    
    Standard Contract
    
    
    
    
    
    
    
        
            
    
        
        
    
    
        Edit Notes
    
        
        
        
| Total Value: $2,750,000 | |
| Seasons: 3 | Signing Date: 2009-07-14 | 
| Expiration Status: UFA | Signing Team: | 
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause | 
| 2009-2010 | $916,666 | $916,666 | $700,000 | $700,000 | $0 | $0 |  | 
| 2010-2011 | $916,666 | $916,666 | $950,000 | $950,000 | $0 | $0 |  | 
| 2011-2012 | $916,666 | $916,666 | $1,100,000 | $1,100,000 | $0 | $0 |  | 
    
    
    
    Standard Contract
    
    
    
    
    
    
    
        
            
    
        
        
    
    
        Edit Notes
    
        
        
        
        
    
| Total Value: $1,800,000 | |
| Seasons: 2 | Signing Date: 2007-07-04 | 
| Expiration Status: UFA | Signing Team: | 
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause | 
| 2007-2008 | $900,000 | $900,000 | $900,000 | $900,000 | $0 | $0 |  | 
| 2008-2009 | $900,000 | $900,000 | $900,000 | $900,000 | $0 | $0 |  | 
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Toronto Red Wings | QC Int PW | - | - | - | - | - | | | ||||||
| 1995-1996 | Vaughan Kings U18 AAA | GTHL U18 | - | - | - | - | - | | | ||||||
| Brampton Capitals | OJHL | 24 | 9 | 9 | 18 | 28 | | | |||||||
| 1996-1997 | London Knights | OHL | 64 | 13 | 12 | 25 | 67 | | | ||||||
| 1997-1998 | London Knights | OHL | 66 | 24 | 26 | 50 | 108 | | | Playoffs | 16 | 6 | 4 | 10 | 26 | 
| 1998-1999 | London Knights | OHL | 66 | 27 | 60 | 87 | 114 | | | Playoffs | 25 | 19 | 16 | 35 | 32 | 
| 1999-2000 | Wilkes-Barre/Scranton Penguins | AHL | 76 | 26 | 32 | 58 | 121 | | | ||||||
| 2000-2001 | Wilkes-Barre/Scranton Penguins | AHL | 80 | 16 | 36 | 52 | 120 | | | Playoffs | 21 | 3 | 9 | 12 | 6 | 
| 2001-2002 | Pittsburgh Penguins | NHL | 11 | 1 | 2 | 3 | 9 | | | ||||||
| Wilkes-Barre/Scranton Penguins | AHL | 70 | 27 | 26 | 53 | 112 | | | |||||||
| 2002-2003 | Pittsburgh Penguins | NHL | 8 | 0 | 1 | 1 | 0 | | | ||||||
| Wilkes-Barre/Scranton Penguins | AHL | 71 | 21 | 42 | 63 | 131 | | | Playoffs | 6 | 1 | 2 | 3 | 7 | |
| 2003-2004 | Pittsburgh Penguins | NHL | 60 | 9 | 13 | 22 | 67 | | | ||||||
| Wilkes-Barre/Scranton Penguins | AHL | 21 | 7 | 13 | 20 | 43 | | | Playoffs | 24 | 7 | 16 | 23 | 32 | |
| 2004-2005 | Manchester Monarchs | AHL | 64 | 25 | 46 | 71 | 99 | | | Playoffs | 6 | 0 | 7 | 7 | 10 | 
| 2005-2006 | Los Angeles Kings | NHL | 76 | 8 | 14 | 22 | 100 | | | ||||||
| 2006-2007 | Los Angeles Kings | NHL | 76 | 7 | 15 | 22 | 73 | | | ||||||
| 2007-2008 | Montréal Canadiens | NHL | 67 | 7 | 6 | 13 | 113 | | | Playoffs | 12 | 3 | 1 | 4 | 6 | 
| 2008-2009 | Montréal Canadiens | NHL | 78 | 8 | 14 | 22 | 106 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | 
| 2009-2010 | Carolina Hurricanes | NHL | 82 | 8 | 13 | 21 | 106 | | | ||||||
| 2010-2011 | Carolina Hurricanes | NHL | 17 | 1 | 3 | 4 | 30 | | | ||||||
| Calgary Flames | NHL | 59 | 7 | 7 | 14 | 44 | | | |||||||
| 2011-2012 | Calgary Flames | NHL | 81 | 4 | 8 | 12 | 57 | | | ||||||
| 2012-2013 | Wilkes-Barre/Scranton Penguins | AHL | 17 | 3 | 4 | 7 | 43 | | | ||||||
| New Jersey Devils | NHL | 15 | 1 | 0 | 1 | 18 | | | |||||||
| 2013-2014 | Wilkes-Barre/Scranton Penguins | AHL | 71 | 22 | 25 | 47 | 72 | | | Playoffs | 17 | 4 | 6 | 10 | 20 | 
| 2014-2015 | Wilkes-Barre/Scranton Penguins | AHL | 72 | 16 | 28 | 44 | 62 | | | Playoffs | 8 | 3 | 2 | 5 | 12 | 
| 2015-2016 | Wilkes-Barre/Scranton Penguins | AHL | 75 | 19 | 33 | 52 | 97 | | | Playoffs | 10 | 5 | 7 | 12 | 4 | 
| 2016-2017 | Wilkes-Barre/Scranton Penguins | AHL | 74 | 24 | 30 | 54 | 49 | | | Playoffs | 5 | 0 | 2 | 2 | 4 | 
| 2017-2018 | Wilkes-Barre/Scranton Penguins | AHL | 31 | 5 | 14 | 19 | 31 | | | Playoffs | 3 | 0 | 0 | 0 | 6 | 
Player statistics © www.eliteprospects.com