Tom Nemeth
Birthdate: 1971-01-16 | Shoots: N/A | Draft Year: 1991 |
Age: 53 | Position: LW | Draft Round: 10 |
Birthplace: St. Catharines, ON, CAN | Height: 6' 2" | Draft Position: 206 OA (8 in round) |
Nationality: CAN | Weight: 180lbs | Draft Team: MNS |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1987-1988 | St. Catharines Falcons | GHL | 42 | 9 | 24 | 33 | 28 | | | ||||||
1988-1989 | Cornwall Royals | OHL | 51 | 4 | 23 | 27 | 25 | | | Playoffs | 18 | 1 | 1 | 2 | 2 |
1989-1990 | Cornwall Royals | OHL | 41 | 12 | 15 | 27 | 14 | | | Playoffs | 6 | 0 | 2 | 2 | 0 |
1990-1991 | Cornwall Royals | OHL | 65 | 17 | 43 | 60 | 46 | | | ||||||
1991-1992 | Cornwall Royals | OHL | 66 | 25 | 49 | 74 | 33 | | | Playoffs | 6 | 3 | 2 | 5 | 4 |
1992-1993 | Dayton Bombers | ECHL | 26 | 9 | 28 | 37 | 14 | | | ||||||
Kalamazoo Wings | IHL | 48 | 6 | 13 | 19 | 24 | | | |||||||
1993-1994 | Dayton Bombers | ECHL | 66 | 16 | 82 | 98 | 91 | | | Playoffs | 3 | 1 | 1 | 2 | 6 |
1994-1995 | South Carolina Stingrays | ECHL | 5 | 3 | 3 | 6 | 2 | | | ||||||
Rochester Americans | AHL | 56 | 4 | 17 | 21 | 32 | | | Playoffs | 4 | 2 | 1 | 3 | 4 | |
1995-1996 | Did not play | | | ||||||||||||
1996-1997 | Dayton Bombers | ECHL | 23 | 4 | 19 | 23 | 15 | | | Playoffs | 4 | 2 | 1 | 3 | 2 |
1997-1998 | Rochester Americans | AHL | 11 | 0 | 3 | 3 | 6 | | | ||||||
Fort Wayne Komets | IHL | 24 | 3 | 3 | 6 | 12 | | | |||||||
Dayton Bombers | ECHL | 31 | 8 | 24 | 32 | 19 | | | |||||||
1998-1999 | Dayton Bombers | ECHL | 43 | 13 | 23 | 36 | 28 | | | ||||||
Cincinnati Cyclones | IHL | 36 | 9 | 6 | 15 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 4 | |
1999-2000 | Cincinnati Cyclones | IHL | 2 | 0 | 3 | 3 | 2 | | | Playoffs | 9 | 0 | 3 | 3 | 0 |
Dayton Bombers | ECHL | 66 | 21 | 56 | 77 | 79 | | | Playoffs | 3 | 1 | 2 | 3 | 0 | |
2000-2001 | Dayton Bombers | ECHL | 72 | 20 | 48 | 68 | 87 | | | Playoffs | 8 | 2 | 3 | 5 | 6 |
2001-2002 | Dayton Bombers | ECHL | 48 | 14 | 24 | 38 | 59 | | | Playoffs | 14 | 4 | 9 | 13 | 20 |
2002-2003 | Dayton Bombers | ECHL | 65 | 9 | 30 | 39 | 57 | | | ||||||
2003-2004 | Columbus Stars | UHL | 34 | 3 | 12 | 15 | 6 | | | ||||||
Toledo Storm | ECHL | 28 | 1 | 9 | 10 | 4 | | | |||||||
2004-2005 | Fort Wayne Komets | UHL | 60 | 8 | 20 | 28 | 32 | | | Playoffs | 18 | 2 | 1 | 3 | 6 |
Player statistics © www.eliteprospects.com