Tom Pederson #41
Birthdate: 1970-01-14 | Shoots: N/A | Draft Year: 1989 |
Age: 54 | Position: D | Draft Round: 11 |
Birthplace: Bloomington, MN, USA | Height: 5' 9" | Draft Position: 217 OA (7 in round) |
Nationality: USA | Weight: 185lbs | Draft Team: MNS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1985-1986 | Bloomington Jefferson High | USHS-MN | - | - | - | - | - | | | ||||||
1986-1987 | Bloomington Jefferson High | USHS-MN | - | - | - | - | - | | | ||||||
1987-1988 | Bloomington Jefferson High | USHS-MN | 22 | 16 | 27 | 43 | - | | | ||||||
1988-1989 | Univ. of Minnesota | NCAA | 42 | 5 | 24 | 29 | 46 | | | ||||||
USA U20 | WJC-20 | 7 | 2 | 8 | 10 | 4 | | | |||||||
1989-1990 | Univ. of Minnesota | NCAA | 43 | 8 | 30 | 38 | 58 | | | ||||||
1990-1991 | Univ. of Minnesota | NCAA | 36 | 12 | 20 | 32 | 46 | | | ||||||
USA | Goodwill Games | 5 | 1 | 1 | 2 | 2 | | | |||||||
USA | WC | 9 | 0 | 4 | 4 | 10 | | | |||||||
1991-1992 | Kansas City Blades | IHL | 20 | 6 | 9 | 15 | 16 | | | Playoffs | 13 | 1 | 6 | 7 | 14 |
Team USA | International | 44 | 3 | 11 | 14 | 41 | | | |||||||
1992-1993 | San Jose Sharks | NHL | 44 | 7 | 13 | 20 | 31 | | | ||||||
Kansas City Blades | IHL | 26 | 6 | 15 | 21 | 10 | | | Playoffs | 12 | 1 | 6 | 7 | 2 | |
1993-1994 | San Jose Sharks | NHL | 74 | 6 | 19 | 25 | 31 | | | Playoffs | 14 | 1 | 6 | 7 | 2 |
Kansas City Blades | IHL | 7 | 3 | 1 | 4 | 0 | | | |||||||
1994-1995 | San Jose Sharks | NHL | 47 | 5 | 11 | 16 | 31 | | | Playoffs | 10 | 0 | 5 | 5 | 8 |
1995-1996 | San Jose Sharks | NHL | 60 | 1 | 4 | 5 | 40 | | | ||||||
USA | WC | 8 | 1 | 0 | 1 | 2 | | | |||||||
1996-1997 | Seibu Bears Tokyo | JIHL | 29 | 10 | 28 | 38 | 24 | | | ||||||
St. John's Maple Leafs | AHL | 1 | 0 | 4 | 4 | 2 | | | |||||||
Toronto Maple Leafs | NHL | 15 | 1 | 2 | 3 | 9 | | | |||||||
Utah Grizzlies | IHL | 10 | 1 | 2 | 3 | 8 | | | Playoffs | 7 | 1 | 3 | 4 | 4 | |
1997-1998 | Fort Wayne Komets | IHL | 78 | 12 | 24 | 36 | 87 | | | Playoffs | 4 | 2 | 0 | 2 | 4 |
1998-1999 | Hannover Scorpions | DEL | 50 | 10 | 22 | 32 | 53 | | | ||||||
1999-2000 | Hannover Scorpions | DEL | 21 | 3 | 5 | 8 | 12 | | |
Player statistics © www.eliteprospects.com