Tomas Kundratek #36

Birthdate: 1989-12-26 Shoots: N/A Draft Year: 2008
Age: 34 Position: D Draft Round: 3
Birthplace: Prerov, CZE Height: 6' 2" Draft Position: 90 OA (29 in round)
Nationality: CZE Weight: 201lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $700,000

Seasons: 2 Signing Date: 2013-07-02
Expiration Status: UFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $350,000 $350,000 $550,000 $550,000 $0 $0
2014-2015 $350,000 $350,000 $150,000 $150,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,625,000

Seasons: 3 Signing Date: 2008-08-25
Expiration Status: RFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $612,500 $875,000 --- Entry Level Slide --- $87,500
2009-2010 $583,333 $845,833 --- Entry Level Slide --- $87,500
2010-2011 $554,166 $816,666 $525,000 $65,000 $87,500 $262,500
2011-2012 $554,166 $816,666 $525,000 $65,000 $0 $262,500
2012-2013 $554,166 $816,666 $525,000 $65,000 $0 $262,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2003-2004HC Prerov U18Czechia U1860000|     
 2004-2005HC Prerov U18Czechia U183827926|Playoffs4011
 2005-2006HC Ocelari Trinec U18Czechia U18395131896|Playoffs201110 
 HC Ocelari Trinec U20Czechia U201211216|Playoffs7112
 Czechia U17WHC-1750114|     
 Czechia U17 (all)International-Jr1303310|     
 2006-2007HC Ocelari Trinec U20Czechia U20334131793|Playoffs311210 
 HC Ocelari TrinecCzechia220114|Playoffs4000
 Czechia U18WJC-1860006|     
 Czechia U18 (all)International-Jr1601116|     
 Czechia U18 Hlinka Gretzky Cup40---|     
 2007-2008HC Ocelari Trinec U20Czechia U201436928|     
 HC Ocelari TrinecCzechia1401110|Playoffs7022
 AZ HavirovCzechia220002|     
 LHK Jestrabi ProstejovCzechia21610112|     
 Czechia U20WJC-2061012|     
 Czechia U20 (all)International-Jr1610112|     
 Czechia (all)International40002|     
 2008-2009Medicine Hat TigersWHL514192363|Playoffs1106612 
 Hartford Wolf PackAHL00000|Playoffs1000
 Czechia U20WJC-20606610|     
 Czechia U20 (all)International-Jr606610|     
 2009-2010Medicine Hat TigersWHL652333562|Playoffs1215623 
 2010-2011Hartford Wolf PackAHL702101242|Playoffs6022
 2011-2012Hartford Wolf PackAHL70222|     
 Washington CapitalsNHL50002|     
 Hershey BearsAHL5512112334|Playoffs4044
 2012-2013Washington CapitalsNHL251678|    -
 Hershey BearsAHL4916153126|Playoffs5011
 2013-2014Hershey BearsAHL71016|     
 2014-2015Hershey BearsAHL595222728|     
 2015-2016Dinamo RigaKHL402111337|     
 HC Slovan BratislavaKHL16471114|Playoffs4000
 Czechia EHT122240|     
 CzechiaWC81236|     
 Czechia (all)International244598|     
 2016-2017HC Slovan BratislavaKHL39851320|     
 Czechia WCup10000|     
 Czechia EHT51120|     
 CzechiaWC80222|     
 Czechia (all)International192462|     
 2017-2018Torpedo Nizhny NovgorodKHL532111330|Playoffs4101
 Czechia EHT60224|     
 Czechia OG51010|     
 Czechia (all)International121126|     
 2018-2019Kunlun Red StarKHL2503310|     
 HC Ocelari TrinecCzechia61122|     
 HC Ocelari TrinecSpengler Cup30004|     
 HC DavosNL131346|Relegation6000
 Czechia EHT81232|     
 Czechia (all)International131342|     
 2019-2020HC Ocelari TrinecCzechia34371014|     
 HC Ocelari TrinecChampions HL41346|     
 2020-2021HC Ocelari TrinecCzechia434131734|Playoffs1623516 
 2021-2022HC Ocelari TrinecCzechia479172628|Playoffs14156
 HC Ocelari TrinecChampions HL51234|     
 Czechia OG41122|     
 CzechiaWC101344|     
 Czechia EHT31012|     
 Czechia (all)International173478|     
 2022-2023HC Kometa BrnoCzechia395101520|Playoffs1034712 
 Czechia EHT50000|     
 CzechiaWC80114|     
 Czechia (all)International160226|     
 2023-2024HC Ocelari TrinecCzechia517121918|Playoffs211111223 
 HC Ocelari TrinecChampions HL81122|     
 Czechia EHT40000|     
 CzechiaWC101340|     
 Czechia (all)International141340|     
 2024-2025HC Ocelari TrinecCzechia2926816|     
 HC Ocelari TrinecChampions HL61232|     
 Czechia (all)International-----|     
 Czechia EHT30110|     

Player statistics © www.eliteprospects.com

Notes