Tomas Slovak

Birthdate: 1983-04-05 Shoots: N/A Draft Year: 2001
Age: 41 Position: D Draft Round: 2
Birthplace: Kosice, SVK Height: 6' 1" Draft Position: 42 OA (12 in round)
Nationality: SVK Weight: 191lbs Draft Team: NSH
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998HC Kosice U20Slovakia U204716724|     
 1998-1999HC Kosice U20Slovakia U20456142065|     
 1999-2000HC Kosice U20Slovakia U2055162844119|     
 HC KosiceSlovakia20000|     
 2000-2001HC Kosice U20Slovakia U2031126|     
 HC KosiceSlovakia43551028|Playoffs3101
 Slovakia U18WJC-18601116|     
 Slovakia U20WJC-2071128|     
 2001-2002Kelowna RocketsWHL532242641|Playoffs15000
 2002-2003Kelowna RocketsWHL6518537186|Playoffs192202226 
 Kelowna RocketsMemorial Cup40114|     
 Slovakia U20WJC-20600036|     
 2003-2004Hershey BearsAHL43381116|     
 Reading RoyalsECHL20371032|     
 2004-2005Hershey BearsAHL10001|     
 HC KosiceSlovakia333111442|Playoffs1012324 
 2005-2006Lowell DevilsAHL5908861|     
 2006-2007Mora IKSHL600051|     
 SaiPaLiiga60114|     
 Vlci ZilinaSlovakia1611230|     
 IlvesLiiga1315612|Playoffs701118 
 Vlci ZilinaECC20002|     
 2007-2008Augsburger PantherDEL56491382|     
 2008-2009Augsburger PantherDEL3417828|     
 HC KosiceSlovakia1613412|Playoffs1814542 
 Augsburger PantherDEB-Pokal200010|     
 Slovakia (all)International9000-|     
 Slovakia Deutschland Cup-----|     
 2009-2010Avtomobilist YekaterinburgKHL5124666|Playoffs4011
 Slovakia (all)International12011-|     
 Slovakia Deutschland Cup-----|     
 2010-2011Avtomobilist YekaterinburgKHL2003344|     
 Pirati ChomutovCzechia21036922|Playoffs1316714 
 2011-2012Dinamo MinskKHL3111225|Playoffs1000
 HK GomelBelarus10000|     
 2012-2013HC PlzenCzechia2747118|Playoffs1914510 
 HC PlzenET60116|     
 Slovakia (all)International40112|     
 2013-2014HC PlzenCzechia47491334|Playoffs6101
 HC PlzenET802236|     
 2014-2015Mountfield HKCzechia302151728|     
 Brynäs IFSHL211236|Playoffs7112
 2015-2016HC KosiceSlovakia50000|     
 HC KosiceChampions HL50000|     
 HC Ocelari TrinecCzechia2502212|Playoffs4000
 2016-2017HC PlzenCzechia1602228|Playoffs0000
 Vlci ZilinaSlovakia30002|     
 HC PlzenChampions HL20110|     
 2017-2018Pirati ChomutovCzechia48381116|Relegation3000
 2018-2019DVTK JegesmedvékSlovakia3913420|     
 HC KosiceSlovakia80448|Playoffs6044
 2019-2020HC KosiceSlovakia4606618|     
 2020-2021HC KosiceSlovakia4604466|Playoffs4101
 2021-2022HK TrebisovSlovakia330442|Playoffs934725 

Player statistics © www.eliteprospects.com

Notes