Toni Dahlman #10
Birthdate: 1979-09-03 | Shoots: N/A | Draft Year: 2001 |
Age: 45 | Position: RW | Draft Round: 9 |
Birthplace: Helsinki, FIN | Height: 6' 0" | Draft Position: 286 OA (27 in round) |
Nationality: FIN | Weight: 198lbs | Draft Team: OTT |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | GrIFK U16 | U16 SM-sarja | 10 | 3 | 2 | 5 | 6 | | | ||||||
1996-1997 | Karhu-Kissat U18 | U18 SM-sarja | 10 | 4 | 5 | 9 | 4 | | | Relegation | 4 | 4 | 0 | 4 | 4 |
Karhu-Kissat U20 | U20 I-divisioona | 22 | 11 | 18 | 29 | 6 | | | |||||||
Karhu-Kissat | II-divisioona | 1 | 1 | 0 | 1 | 0 | | | |||||||
1997-1998 | Jokerit U20 | U20 SM-sarja | 21 | 13 | 11 | 24 | 14 | | | Playoffs | 7 | 2 | 2 | 4 | 0 |
Finland U19 (all) | International-Jr | 3 | 2 | 0 | 2 | 0 | | | |||||||
Finland U20 | WJC-20 | 6 | 2 | 0 | 2 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 8 | 2 | 0 | 2 | 0 | | | |||||||
1998-1999 | Jokerit U20 | U20 SM-sarja | 33 | 10 | 22 | 32 | 6 | | | Playoffs | 9 | 4 | 3 | 7 | 2 |
Jokerit | Liiga | 5 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
1999-2000 | Jokerit U20 | U20 SM-sarja | 12 | 6 | 8 | 14 | 4 | | | Playoffs | 12 | 7 | 7 | 14 | 4 |
Jokerit | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
Hermes | I-divisioona | 23 | 6 | 3 | 9 | 4 | | | |||||||
2000-2001 | Ilves | Liiga | 56 | 10 | 18 | 28 | 16 | | | Playoffs | 9 | 3 | 2 | 5 | 2 |
2001-2002 | Ottawa Senators | NHL | 10 | 0 | 1 | 1 | 0 | | | ||||||
Grand Rapids Griffins | AHL | 50 | 6 | 8 | 14 | 25 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2002-2003 | Ottawa Senators | NHL | 12 | 1 | 0 | 1 | 0 | | | ||||||
Binghamton Senators | AHL | 59 | 6 | 18 | 24 | 14 | | | Playoffs | 3 | 0 | 0 | 0 | 12 | |
2003-2004 | Ilves | Liiga | 41 | 9 | 18 | 27 | 43 | | | Playoffs | 7 | 0 | 3 | 3 | 2 |
Finland | EHT | 6 | 2 | 2 | 4 | 0 | | | |||||||
2004-2005 | Jokerit | Liiga | 56 | 16 | 7 | 23 | 43 | | | Playoffs | 12 | 3 | 2 | 5 | 4 |
Finland | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
2005-2006 | Jokerit | Liiga | 54 | 10 | 11 | 21 | 37 | | | ||||||
2006-2007 | Lukko | Liiga | 53 | 15 | 25 | 40 | 26 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2007-2008 | Mora IK | SHL | 50 | 8 | 16 | 24 | 14 | | | Kvalserien SHL | 9 | 2 | 5 | 7 | 0 |
2008-2009 | Mora IK | HockeyAllsvenskan | 6 | 1 | 2 | 3 | 4 | | | ||||||
Kärpät | Liiga | 26 | 2 | 11 | 13 | 8 | | | Playoffs | 8 | 0 | 0 | 0 | 0 | |
Kärpät | Champions HL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2009-2010 | HIFK | Liiga | 7 | 1 | 2 | 3 | 2 | | | ||||||
KalPa | Liiga | 20 | 3 | 4 | 7 | 4 | | | Playoffs | 13 | 1 | 1 | 2 | 6 | |
2010-2011 | HK Jesenice | ICEHL | 20 | 9 | 12 | 21 | 20 | | | ||||||
Grizzlys Wolfsburg | DEL | 12 | 0 | 5 | 5 | 0 | | | Playoffs | 7 | 0 | 2 | 2 | 0 | |
2011-2012 | Graz99ers | ICEHL | 46 | 8 | 20 | 28 | 16 | | | ||||||
2012-2013 | Arystan Temirtau | Kazakhstan | 30 | 7 | 17 | 24 | 12 | | | Playoffs | 13 | 0 | 3 | 3 | 6 |
2013-2014 | Arystan Temirtau | Kazakhstan | 45 | 16 | 29 | 45 | 70 | | | Playoffs | 15 | 5 | 6 | 11 | 16 |
2014-2015 | Sputnik Nizhny Tagil | VHL | 44 | 5 | 9 | 14 | 45 | | | Playoffs | 7 | 1 | 3 | 4 | 4 |
2015-2016 | STS Sanok | Poland | 22 | 4 | 13 | 17 | 12 | | | ||||||
Glasgow Clan | EIHL | 13 | 1 | 8 | 9 | 0 | | |
Player statistics © www.eliteprospects.com