Toni Rajala

Birthdate: 1991-03-29 Shoots: N/A Draft Year: 2009
Age: 33 Position: RW Draft Round: 4
Birthplace: Parkano, FIN Height: 5' 10" Draft Position: 101 OA (10 in round)
Nationality: FIN Weight: 163lbs Draft Team: EDM
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2005-2006Ilves U16U16 SM-sarja Q71411252|     
 Ilves U16U16 SM-sarja132620462|Playoffs3156
 Finland U16 (all)International-Jr30330|     
 2006-2007Ilves U16U16 SM-sarja00000|Playoffs4336
 Ilves U18U18 SM-sarja3018264432|     
 Ilves U20U20 SM-sarja10000|     
 Finland U16 (all)International-Jr131215274|     
 Finland U17 (all)International-Jr993120|     
 2007-2008Ilves U18U18 SM-sarja1310152518|     
 Ilves U20U20 SM-sarja3313223510|Playoffs5134
 Finland U17WHC-17565116|     
 Finland U17 (all)International-Jr23360|     
 Finland U18WJC-1863252|     
 Finland U18 (all)International-Jr114482|     
 2008-2009Ilves U20U20 SM-sarja3114173118|     
 IlvesLiiga212350|Playoffs3000
 Suomi U20Mestis41232|     
 Finland U18WJC-186109196|     
 Finland U18 (all)International-Jr2118224010|     
 Finland U20WJC-2062134|     
 2009-2010Brandon Wheat KingsWHL6026376324|Playoffs15437
 Brandon Wheat KingsMemorial Cup52570|     
 Finland U20WJC-2061230|     
 Finland U20 (all)International-Jr82240|     
 2010-2011IlvesLiiga44913224|Playoffs6404
 Suomi U20Mestis20110|     
 LeKiMestis10000|     
 Finland U20WJC-2060442|     
 Finland U20 (all)International-Jr171566|     
 2011-2012IlvesLiiga5116132924|Relegation5145
 2012-2013Oklahoma City BaronsAHL4617284516|Playoffs1741216
 Stockton ThunderECHL2918203810|     
 2013-2014HV71SHL3713173012|Playoffs7145
 Finland EHT30000|     
 Finland (all)International30000|     
 2014-2015Yugra Khanty-MansiyskKHL2139126|     
 Färjestad BKSHL3114132712|Playoffs3022
 2015-2016Luleå HFSHL521715328|Playoffs11022
 Luleå HFChampions HL83580|     
 2016-2017EHC Biel-BienneNL361682414|Playoffs5235
 EHC Biel-BienneSwiss Cup12020|     
 2017-2018EHC Biel-BienneNL441619358|Playoffs129514
 EHC Biel-BienneSwiss Cup32240|     
 Finland EHT62132|     
 Finland (all)International62132|     
 2018-2019EHC Biel-BienneNL5027214836|Playoffs12516
 EHC Biel-BienneSwiss Cup21010|     
 Finland EHT81342|     
 FinlandWC101452|     
 Finland (all)International2038114|     
 2019-2020EHC Biel-BienneNL5023234610|     
 EHC Biel-BienneChampions HL105492|     
 EHC Biel-BienneSwiss Cup31120|     
 Finland EHT20110|     
 Finland (all)International20110|     
 2020-2021EHC Biel-BienneNL4612203222|Playoffs2000
 EHC Biel-BienneSwiss Cup10000|     
 2021-2022EHC Biel-BienneNL5122264810|Playoffs7235
 Finland EHT81120|     
 Finland OG10000|     
 FinlandWC104260|     
 Finland (all)International2165110|     
 2022-2023EHC Biel-BienneNL5116223818|Playoffs1710515
 Finland (all)International40220|     
 Finland EHT40220|     
 2023-2024EHC Biel-BienneNL5118224041|Playoffs8112
 EHC Biel-BienneChampions HL84042|     
 2024-2025EHC Biel-BienneNL281292122|     
 Finland EHT31450|     
 Finland (all)International31450|     

Player statistics © www.eliteprospects.com

Notes