Tony Salmelainen #20

Birthdate: 1981-08-08 Shoots: N/A Draft Year: 1999
Age: 43 Position: LW Draft Round: 2
Birthplace: Espoo, FIN Height: 5' 9" Draft Position: 41 OA (13 in round)
Nationality: FIN Weight: 185lbs Draft Team: EDM
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract
Bought Out - 2006-07-10

Total Value: $1,500,000

Seasons: 2 Signing Date: 2006-07-10
Expiration Status: RFA Signing Team: Chicago Blackhawks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $750,000 $750,000 $750,000 $750,000 $0 $0
2007-2008 $750,000 $750,000 $750,000 $750,000 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2007-2008 $125,000 $125,000 $0
2008-2009 $125,000 $125,000 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1995-1996Kiekko-Espoo U16U16 SM-sarja3115102526|     
 1996-1997Kiekko-Espoo U16U16 SM-sarja21014|     
 Kiekko-Espoo U18U18 SM-sarja30851338|     
 Finland U16 (all)International-Jr65386|     
 1997-1998Kiekko-Espoo U18U18 SM-sarja522410|     
 HIFK U18U18 SM-sarja2823163930|     
 HIFK U20U20 SM-sarja50000|     
 Finland U17 (all)International-Jr10000|     
 Finland U18EJC-1861120|     
 Finland U18 (all)International-Jr121340|     
 1998-1999HIFK U20U20 SM-sarja2113102345|Relegation101081810 
 Finland U18WJC-1861238|     
 Finland U18 (all)International-Jr61238|     
 1999-2000HIFKEuro HL10000|     
 HIFK U20U20 SM-sarja10110|     
 HIFKLiiga11010|     
 Finland U20 (all)International-Jr40002|     
 2000-2001HIFKLiiga191012|     
 Ilves U20U20 SM-sarja64592|     
 IlvesLiiga26310132|Playoffs3000
 Finland U20WJC-2073256|     
 Finland U20 (all)International-Jr1152710|     
 2001-2002Ilves U20U20 SM-sarja26060|     
 IlvesLiiga491091930|Playoffs3000
 Finland (all)International70006|     
 2002-2003Hamilton Bulldogs AHL6714193314|Playoffs176814
 2003-2004Edmonton OilersNHL130114|     
 Toronto RoadrunnersAHL5819254427|Playoffs3011
 2004-2005Edmonton Road RunnersAHL7622244626|     
 Finland EHT32020|     
 2005-2006HIFKLiiga5327285563|Playoffs1242636 
 Finland EHT61016|     
 2006-2007Chicago BlackhawksNHL576111726|     
 Finland EHT20000|     
 2007-2008Toronto MarliesAHL22020|     
 Lokomotiv YaroslavlRussia293472|Playoffs16000
 Finland EHT31120|     
 2008-2009Genève-Servette HCNL2916122828|Playoffs4123
 Lausanne HCSL10110|     
 HC DavosSpengler Cup40110|     
 2009-2010Genève-Servette HCNL5025285314|Playoffs1812102233 
 Lausanne HCSL00000|Playoffs1202
 Finland EHT31012|     
 2010-2011Genève-Servette HCNL4310112134|Playoffs6145
 Genève-Servette HCSpengler Cup40222|     
 2011-2012Genève-Servette HCNL30914236|     
 2012-2013Genève-Servette HCNL71344|Playoffs720210 
 Lausanne HCSL11120|     
 2013-2014HIFKLiiga73252|     
 HIFKET41344|     

Player statistics © www.eliteprospects.com

Notes