Topi Jaakola

Birthdate: 1983-11-15 Shoots: N/A Draft Year: 2002
Age: 40 Position: D Draft Round: 5
Birthplace: Oulu, FIN Height: 6' 1" Draft Position: 134 OA (3 in round)
Nationality: FIN Weight: 184lbs Draft Team: FLA
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998Kärpät U16U16 SM-sarja41012|     
 Finland U15 (all)International-Jr10110|     
 1998-1999Kärpät U16U16 SM-sarja Q1035812|     
 Kärpät U16U16 SM-sarja21371012|     
 Finland U16 (all)International-Jr71120|     
 1999-2000Kärpät U18U18 SM-sarja335121771|Playoffs5112
 Kärpät U20U20 SM-sarja30000|     
 Finland U17WHC-1730000|     
 2000-2001Kärpät U18U18 SM-sarja21120|     
 Kärpät U20U20 SM-sarja33391247|Playoffs6022
 KärpätLiiga40002|Playoffs4000
 Finland U18WJC-1861124|     
 Finland U18 (all)International-Jr1732516|     
 2001-2002Kärpät U20U20 SM-sarja30002|Playoffs2101
 KärpätLiiga4404418|Playoffs4000
 Finland U20 (all)International-Jr170002|     
 Finland U20WJC-2060002|     
 2002-2003Kärpät U20U20 SM-sarja10000|     
 KärpätLiiga5222418|Playoffs15000
 Finland U20WJC-2071124|     
 2003-2004KärpätLiiga5204412|Playoffs14011
 2004-2005KärpätLiiga331346|     
 2005-2006KärpätLiiga5517828|Playoffs11000
 KärpätECC31120|     
 2006-2007KärpätLiiga5626836|Playoffs10033
 2007-2008KärpätLiiga553111446|Playoffs1445910 
 KärpätECC20000|     
 2008-2009Södertälje SKSHL510111122|Kvalserien SHL10044
 Finland EHT90006|     
 FinlandWC70004|     
 2009-2010Södertälje SKSHL300448|Kvalserien SHL10213
 Finland EHT30000|     
 FinlandWC70114|     
 2010-2011Luleå HFSHL5525714|Playoffs13055
 Finland EHT900010|     
 FinlandWC90116|     
 2011-2012Luleå HFSHL542131518|Playoffs5011
 Luleå HFET51120|Playoffs3000
 Finland EHT80112|     
 FinlandWC100002|     
 Finland (all)International241234|     
 2012-2013Amur KhabarovskKHL27551016|     
 Amur KhabarovskNadezhda Cup123144|     
 Finland (all)International10000|     
 2013-2014HC Lev PrahaKHL48941316|Playoffs11011
 Finland EHT60112|     
 Finland (all)International60112|     
 2014-2015JokeritKHL544101424|Playoffs10022
 JokeritSpengler Cup30000|     
 Finland EHT40004|     
 FinlandWC80116|     
 Finland (all)International1401110|     
 2015-2016JokeritKHL5710152545|Playoffs502225 
 JokeritSpengler Cup30110|     
 Finland EHT41122|     
 FinlandWC100220|     
 Finland (all)International141342|     
 2016-2017JokeritKHL553161937|Playoffs4022
 Finland EHT30000|     
 FinlandWC101012|     
 Finland (all)International161122|     
 2017-2018HV71SHL3926816|     
 HV71Champions HL40000|     
 2018-2019TPSLiiga10000|     
 TPSChampions HL10000|     
 2019-2020PelicansLiiga383141733|     
 PelicansChampions HL50224|     
 ZSC LionsNL10000|     

Player statistics © www.eliteprospects.com

Notes