Trevor Cann #31
| Birthdate: 1989-03-30 | Catches: N/A | Draft Year: 2007 |
| Age: 36 | Position: G | Draft Round: 2 |
| Birthplace: Oakville, ON, CAN | Height: 5' 11" | Draft Position: 49 OA (19 in round) |
| Nationality: CAN | Weight: 199lbs |
Draft Team:
COL
|
|
Icons:
|
||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2002-2003 | Mississauga Senators U15 AAA | GTHL U15 | - | - | - | | | ||||
| 2004-2005 | Mississauga Senators U16 AAA | OHL Cup | 2 | 2.18 | - | | | ||||
| Mississauga Senators U16 AAA | GTHL U16 | - | - | - | | | |||||
| 2005-2006 | Peterborough Petes | OHL | 20 | 2.65 | .919 | | | Playoffs | 1 | 5.10 | .864 |
| Peterborough Petes | Memorial Cup | 0 | - | - | | | |||||
| Canada Ontario U17 | WHC-17 | 5 | 3.40 | .893 | | | |||||
| 2006-2007 | Peterborough Petes | OHL | 62 | 3.69 | .909 | | | ||||
| OHL All-Stars | CHL Challenge | 1 | 0.00 | 1.000 | | | |||||
| Canada U18 | Hlinka Gretzky Cup | 3 | 0.75 | - | | | |||||
| Canada U18 | WJC-18 | 6 | 2.95 | .918 | | | |||||
| 2007-2008 | Peterborough Petes | OHL | 51 | 3.59 | .906 | | | Playoffs | 5 | 3.97 | .902 |
| OHL All-Stars | CHL Challenge | 1 | 2.00 | .889 | | | |||||
| 2008-2009 | Peterborough Petes | OHL | 10 | 3.08 | .926 | | | ||||
| London Knights | OHL | 42 | 2.51 | .917 | | | Playoffs | 13 | 2.83 | .912 | |
| OHL All-Stars | CHL Challenge | 1 | 2.15 | .917 | | | |||||
| 2009-2010 | Cleveland Monsters | AHL | 13 | 3.58 | .884 | | | ||||
| Tulsa Oilers | CHL | 18 | 2.81 | .915 | | | |||||
| 2010-2011 | Cleveland Monsters | AHL | 7 | 3.43 | .892 | | | ||||
| Tulsa Oilers | CHL | 26 | 3.41 | .908 | | | Playoffs | 7 | 2.89 | .916 | |
| 2011-2012 | Cleveland Monsters | AHL | 25 | 2.92 | .902 | | | ||||
| 2012-2013 | Did not play | | | ||||||||
| 2013-2014 | Colorado Eagles | ECHL | 1 | 10.51 | .750 | | | ||||
| Florida Everblades | ECHL | 29 | 2.89 | .893 | | | |||||
| Charlotte Checkers | AHL | 0 | - | - | | | |||||
| 2014-2015 | Brampton Beast | ECHL | 38 | 3.84 | .902 | | | ||||
| 2015-2016 | Stoney Creek Generals | ACH | 1 | 3.10 | .903 | | | ||||
| Brampton Beast | ECHL | 16 | 2.97 | .883 | | |
Player statistics © www.eliteprospects.com