Tyler Lewington #55
Birthdate: 1994-12-05 | Shoots: N/A | Draft Year: 2013 |
Age: 30 | Position: D | Draft Round: 7 |
Birthplace: Edmonton, AB, CAN | Height: 6' 2" | Draft Position: 204 OA (23 in round) |
Nationality: CAN | Weight: 195lbs | Draft Team: WSH |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $750,000 |
|
Seasons: 1 | Signing Date: 2021-07-28 |
Expiration Status: UFA | Signing Team: Boston Bruins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2021-2022 | $750,000 | $750,000 | $750,000 | $350,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $700,000 |
|
Seasons: 1 | Signing Date: 2020-10-13 |
Expiration Status: UFA | Signing Team: Nashville Predators |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2020-2021 | $700,000 | $700,000 | $700,000 | $200,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $1,350,000 |
|
Seasons: 2 | Signing Date: 2018-05-18 |
Expiration Status: UFA | Signing Team: Washington Capitals |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2018-2019 | $675,000 | $675,000 | $650,000 | $150,000 | $0 | $0 |
|
2019-2020 | $675,000 | $675,000 | $700,000 | $150,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,995,000 |
|
Seasons: 3 | Signing Date: 2015-03-04 |
Expiration Status: RFA | Signing Team: Washington Capitals |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2015-2016 | $665,000 | $665,000 | $575,000 | $70,000 | $63,000 | $0 |
|
2016-2017 | $665,000 | $665,000 | $575,000 | $70,000 | $63,000 | $0 |
|
2017-2018 | $665,000 | $665,000 | $650,000 | $70,000 | $69,000 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Sherwood Park Flyers U15 AAA | AEHL U15 | 32 | 1 | 13 | 14 | 20 | | | ||||||
2009-2010 | Sherwood Park Squires U17 AAA | AEHL U17 | 33 | 7 | 17 | 24 | 49 | | | Playoffs | 9 | 2 | 5 | 7 | 8 |
2010-2011 | Sherwood Park Kings U18 AAA | AEHL U18 | 34 | 4 | 22 | 26 | 46 | | | Playoffs | 13 | 1 | 8 | 9 | 4 |
2011-2012 | Medicine Hat Tigers | WHL | 44 | 0 | 3 | 3 | 46 | | | Playoffs | 8 | 0 | 1 | 1 | 2 |
2012-2013 | Medicine Hat Tigers | WHL | 69 | 2 | 24 | 26 | 131 | | | Playoffs | 8 | 1 | 0 | 1 | 14 |
2013-2014 | Medicine Hat Tigers | WHL | 68 | 7 | 31 | 38 | 121 | | | Playoffs | 18 | 0 | 3 | 3 | 26 |
2014-2015 | Medicine Hat Tigers | WHL | 69 | 9 | 36 | 45 | 113 | | | Playoffs | 9 | 1 | 1 | 2 | 10 |
2015-2016 | Hershey Bears | AHL | 32 | 3 | 3 | 6 | 89 | | | Playoffs | 21 | 4 | 1 | 5 | 19 |
South Carolina Stingrays | ECHL | 14 | 1 | 5 | 6 | 20 | | | |||||||
2016-2017 | Hershey Bears | AHL | 72 | 4 | 13 | 17 | 142 | | | Playoffs | 12 | 1 | 3 | 4 | 17 |
2017-2018 | Hershey Bears | AHL | 71 | 2 | 9 | 11 | 149 | | | ||||||
2018-2019 | Washington Capitals | NHL | 2 | 1 | 1 | 2 | 7 | | | ||||||
Hershey Bears | AHL | 65 | 3 | 12 | 15 | 121 | | | Playoffs | 8 | 0 | 0 | 0 | 20 | |
2019-2020 | Washington Capitals | NHL | 6 | 0 | 0 | 0 | 17 | | | ||||||
Hershey Bears | AHL | 43 | 4 | 9 | 13 | 76 | | | |||||||
2020-2021 | Nashville Predators | NHL | 2 | 0 | 1 | 1 | 9 | | | ||||||
Chicago Wolves | AHL | 3 | 0 | 0 | 0 | 4 | | | |||||||
2021-2022 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 7 | | | ||||||
Providence Bruins | AHL | 55 | 2 | 7 | 9 | 66 | | | Playoffs | 2 | 0 | 0 | 0 | 4 | |
2022-2023 | EC Salzburg | Champions HL | 7 | 0 | 0 | 0 | 8 | | | ||||||
EC Salzburg | ICEHL | 42 | 5 | 8 | 13 | 47 | | | Playoffs | 15 | 1 | 1 | 2 | 19 | |
2023-2024 | EC Salzburg | ICEHL | 43 | 3 | 10 | 13 | 67 | | | Playoffs | 18 | 0 | 4 | 4 | 18 |
EC Salzburg | Champions HL | 6 | 0 | 0 | 0 | 2 | | | |||||||
2024-2025 | EC Salzburg | ICEHL | 25 | 1 | 4 | 5 | 18 | | | ||||||
EC Salzburg | Champions HL | 10 | 0 | 2 | 2 | 14 | | |
Player statistics © www.eliteprospects.com