Tyler Redenbach #45

Birthdate: 1984-09-25 Shoots: N/A Draft Year: 2003
Age: 39 Position: C Draft Round: 3
Birthplace: Regina, SK, CAN Height: 5' 11" Draft Position: 77 OA (9 in round)
Nationality: CAN Weight: 184lbs Draft Team: PHX
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2000-2001North Kamloops Lions U18 AAAU18 AAA49606612622|     
 2001-2002Prince George CougarsWHL653182130|Playoffs7011
 2002-2003Prince George CougarsWHL368344229|     
 Swift Current BroncosWHL24917266|Playoffs4044
 2003-2004Swift Current BroncosWHL71317410552|Playoffs511214 
 WHL All-StarsCHL Challenge21230|     
 2004-2005Swift Current BroncosWHL4214233749|     
 Lethbridge HurricanesWHL235212614|Playoffs5022
 2005-2006Providence BruinsAHL7826325842|     
 2006-2007Providence BruinsAHL130556|     
 San Antonio RampageAHL306142012|     
 Phoenix RoadrunnersECHL70440|     
 2007-2008Arizona SundogsCHL3118486642|Playoffs1131821
 San Antonio RampageAHL60114|     
 Grand Rapids GriffinsAHL28371010|     
 2008-2009Odense BulldogsDenmark4324446851|Playoffs11581310 
 2009-2010SaiPaLiiga5810344420|     
 2010-2011SaiPaLiiga436303624|     
 2011-2012EHC OltenSL23615216|     
 EC SalzburgET00000|Playoffs3101
 HIFKLiiga266131920|Playoffs4000
 2012-2013HIFKLiiga23391212|     
 HIFKET715612|     
 PelicansLiiga204111516|     
 2013-2014PelicansLiiga473333618|Playoffs8145
 2014-2015PelicansLiiga406232930|     
 HC DavosNL31010|Playoffs11044
 2015-2016HC Dynamo PardubiceCzechia419162512|Relegation6112
 2016-2017HC Dynamo PardubiceCzechia3411223332|     
 HC Ocelari TrinecCzechia92354|Playoffs4000
 2017-2018TapparaLiiga101014|     
 TapparaChampions HL50114|     
 Bili Tygri LiberecCzechia421292110|Playoffs10325
 2018-2019Bili Tygri LiberecCzechia50991812|Playoffs1743714 
 2019-2020Red Eagles HokkaidoAsia League3410152589|Playoffs3202
 Red Eagles HokkaidoJapan Cup31120|     
 2020-2021Red Eagles HokkaidoAL Japan Cup153161910|     
 Red Eagles HokkaidoAsia League00000|     
 2021-2022PeliitatSuomen Cup10112|     

Player statistics © www.eliteprospects.com

Notes