Vic Venasky #10
Birthdate: 1951-03-06 | Shoots: N/A | Draft Year: 1971 |
Age: 73 | Position: C | Draft Round: 3 |
Birthplace: Thunder Bay, ON, CAN | Height: 5' 10" | Draft Position: 34 OA (6 in round) |
Nationality: CAN | Weight: 169lbs | Draft Team: LAK |
Aliases: Victor Venasky | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1966-1967 | Port Arthur Marrs | TBJHL | - | - | - | - | - | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
Port Arthur Marrs | M-Cup | 6 | 0 | 1 | 1 | 0 | | | |||||||
1967-1968 | Port Arthur Marrs | TBJHL | 24 | 16 | 17 | 33 | 0 | | | ||||||
1968-1969 | Fort William Hurricanes | M-Cup | 6 | 7 | 5 | 12 | 12 | | | ||||||
Port Arthur Marrs | TBJHL | 36 | 29 | 34 | 63 | 4 | | | |||||||
1969-1970 | Fort William Hurricanes | M-Cup | 12 | 8 | 12 | 20 | 6 | | | ||||||
Weyburn Red Wings | M-Cup | 4 | 2 | 4 | 6 | 0 | | | |||||||
Port Arthur Marrs | TBJHL | 22 | 27 | 20 | 47 | 0 | | | |||||||
1970-1971 | Univ. of Denver | NCAA | 36 | 20 | 36 | 56 | 12 | | | ||||||
1971-1972 | Univ. of Denver | NCAA | 21 | 20 | 26 | 46 | 8 | | | ||||||
1972-1973 | Los Angeles Kings | NHL | 77 | 15 | 19 | 34 | 10 | | | ||||||
1973-1974 | Los Angeles Kings | NHL | 32 | 6 | 5 | 11 | 12 | | | ||||||
Springfield Indians | AHL | 21 | 8 | 15 | 23 | 8 | | | |||||||
Portland Buckaroos | WHL-Sr. | 10 | 1 | 11 | 12 | 4 | | | Playoffs | 9 | 7 | 2 | 9 | 8 | |
1974-1975 | Los Angeles Kings | NHL | 17 | 1 | 2 | 3 | 0 | | | ||||||
Fort Worth Texans | CHL | 14 | 5 | 11 | 16 | 6 | | | |||||||
Springfield Indians | AHL | 6 | 2 | 2 | 4 | 4 | | | |||||||
1975-1976 | Los Angeles Kings | NHL | 80 | 18 | 26 | 44 | 12 | | | Playoffs | 9 | 0 | 1 | 1 | 6 |
1976-1977 | Los Angeles Kings | NHL | 80 | 14 | 26 | 40 | 18 | | | Playoffs | 9 | 1 | 4 | 5 | 6 |
1977-1978 | Los Angeles Kings | NHL | 71 | 3 | 10 | 13 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
1978-1979 | Los Angeles Kings | NHL | 73 | 4 | 13 | 17 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
1979-1980 | Binghamton Dusters | AHL | 80 | 25 | 31 | 56 | 22 | | | ||||||
1980-1981 | Davos | NL | - | - | - | - | - | | | ||||||
Thunder Bay Twins | CASH | - | - | - | - | - | | | |||||||
Davos | Spengler Cup | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com