Vincent Lukac

Birthdate: 1954-02-12 Shoots: N/A Draft Year: 1982
Age: 70 Position: LW Draft Round: 10
Birthplace: Kosice, SVK Height: 5' 8" Draft Position: 202 OA (13 in round)
Nationality: SVK Weight: 169lbs Draft Team: QUE
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1971-1972HC KosiceCzechoslovakia3145910|     
 Czechoslovakia U18EJC-1955164|     
 1972-1973HC KosiceCzechoslovakia-----|     
 Czechoslovakia U18EJC-1956390|     
 1973-1974HC KosiceCzechoslovakia-----|     
 Czechoslovakia (all)International30---|     
 1974-1975HC KosiceCzechoslovakia-----|     
 Czechoslovakia (all)International11---|     
 1975-1976HC KosiceCzechoslovakia-----|     
 1976-1977HC KosiceCzechoslovakia44483482-|     
 Czechoslovakia Izvestia Trophy-123-|     
 CzechoslovakiaWC70112|     
 Czechoslovakia (all)International194---|     
 1977-1978HC KosiceCzechoslovakia4236256151|     
 1978-1979HC KosiceCzechoslovakia3827255221|     
 Czechoslovakia Izvestia Trophy30110|     
 Czechoslovakia (all)International53---|     
 1979-1980HC KosiceCzechoslovakia4143216436|     
 CzechoslovakiaOG62790|     
 Czechoslovakia (all)International154---|     
 1980-1981HC KosiceCzechoslovakia3529295812|     
 1981-1982HC Dukla JihlavaCzechoslovakia3722103251|     
 CzechoslovakiaWC105380|     
 Czechoslovakia (all)International2415---|     
 1982-1983HC KosiceCzechoslovakia4249196846|     
 CzechoslovakiaWC105162|     
 Czechoslovakia (all)International2416---|     
 1983-1984HC KosiceCzechoslovakia4130205034|     
 CzechoslovakiaOG74372|     
 Czechoslovakia (all)International2310---|     
 1984-1985HC KosiceCzechoslovakia3828194718|     
 CzechoslovakiaCC53030|     
 CzechoslovakiaWC83470|     
 Czechoslovakia (all)International3217---|     
 1985-1986Sportbund DJK RosenheimGermany413224564|     
 1986-1987Sportbund DJK RosenheimGermany382329522|     
 1987-1988Wiener EVAustria313124552|     
 1988-1989Fife FlyersBHL34887316134|Playoffs46410
 Fife FlyersAutumn Cup821133412|     
 1989-1990Streatham IHCBD128715112230|     
 Streatham IHCAutumn Cup8115166|     

Player statistics © www.eliteprospects.com

Notes