Vinzenz Rohrer #96 WE

Birthdate: 2004-09-09 Shoots: Right Draft Year: 2022
Age: 22 Position: C Draft Round: 3
Birthplace: Rankweil, AUT Height: 5' 11" Draft Position: 75 OA (10 in round)
Nationality: AUT Weight: 173lbs Draft Team: MTL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Montréal Canadiens logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $2,850,000

Seasons: 3 Signing Date: 2025-06-14
Expiration Status: RFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2025-2026 $950,000 $950,000 $855,000 $82,500 $95,000 $0
2026-2027 $972,500 $972,500 $855,000 $82,500 $95,000 $0
2027-2028 $972,500 $972,500 $900,000 $82,500 $95,000 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2015-2016Austria Stars PWQC Int PW40000|      
 2016-2017GC Küsnacht Lions U15Mini Top20000|      
 ZSC LionsQC Int PW20110|      
 2017-2018GC Küsnacht Lions U15Mini Top2811294018|Playoffs QC25162
 GC Küsnacht Lions U17Novizen Top10000|      
 2018-2019GC Küsnacht Lions U15Mini Top2628225022|Playoffs QC10000
 GC Küsnacht Lions U17Novizen Top19717244|      
 ZSC Lions U17Novizen Elite10000|Playoffs11010
 2019-2020ZSC Lions U17U17-Elit3210132310|Playoffs20000
 GC Küsnacht Lions U17U17-Top81011214|      
 2020-2021ZSC Lions U17U17-Elit2628194738|Playoffs23032
 GCK Lions U20U20-Elit2225710|      
 Austria U18 (all)International-Jr-----|      
 2021-2022Ottawa 67'sOHL6425234814|Playoffs41340
 Austria U20 (all)International-Jr-----|      
 Austria U20WJC-20 Cancelled20110|      
 2022-2023Ottawa 67'sOHL5419304918|Playoffs11210120
 Austria U20WJC-2051230|      
 2023-2024ZSC LionsNL497121910|Playoffs152242
 AustriaWC70222|      
 Austria (all)International1302212|      
 AustriaDeutschland Cup30008|      
 2024-2025ZSC LionsNL5215102514|Playoffs161674
 ZSC LionsChampions HL134372|      
 Austria OlympicsOGQ30110|      
 AustriaWC842627|      
 Austria (all)International1754929|      
 AustriaDeutschland Cup30110|      
 2025-2026ZSC LionsNL41481220|Playoffs910133
 Laval RocketAHL11120|Playoffs50112
 ZSC LionsChampions HL41012|      
 AustriaWC63144|      
 Austria (all)International1163910|      
 AustriaDeutschland Cup32134|      
 2026-2027EV ZugNL83694|      

Player statistics © www.eliteprospects.com

Notes