Vladimir Kames
Birthdate: 1964-09-28 | Shoots: N/A | Draft Year: 1984 |
Age: 60 | Position: C | Draft Round: 8 |
Birthplace: Kladno, CZE | Height: 5' 11" | Draft Position: 149 OA (2 in round) |
Nationality: CZE | Weight: 165lbs | Draft Team: NJD |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1981-1982 | Czechoslovakia U18 | EJC-18 | 5 | 2 | 1 | 3 | 0 | | | ||||||
1982-1983 | Rytiri Kladno | Czechoslovakia | 43 | 25 | 17 | 42 | 22 | | | ||||||
Czechoslovakia U20 | WJC-20 | 7 | 1 | 3 | 4 | 0 | | | |||||||
1983-1984 | HC Dukla Jihlava | Czechoslovakia | 35 | 15 | 17 | 32 | 20 | | | ||||||
Czechoslovakia (all) | International | 3 | 0 | - | - | - | | | |||||||
Czechoslovakia U20 | WJC-20 | 7 | 8 | 5 | 13 | 2 | | | |||||||
1984-1985 | HC Dukla Jihlava | Czechoslovakia | 40 | 25 | 26 | 51 | 32 | | | ||||||
Czechoslovakia | CC | 3 | 1 | 0 | 1 | 2 | | | |||||||
Czechoslovakia | WC | 9 | 1 | 2 | 3 | 6 | | | |||||||
Czechoslovakia (all) | International | 22 | 6 | - | - | - | | | |||||||
1985-1986 | Rytiri Kladno | Czechoslovakia | 30 | 10 | 16 | 26 | 40 | | | Relegation | 11 | 2 | 9 | 11 | 6 |
Czechoslovakia (all) | International | 4 | 1 | - | - | - | | | |||||||
1986-1987 | Rytiri Kladno | Czechia2 | 30 | 19 | 20 | 39 | 50 | | | Playoffs | 6 | 3 | 4 | 7 | 14 |
Rytiri Kladno | Czechia Q | - | - | - | - | - | | | Qualification | 1 | 0 | 1 | 1 | 0 | |
Czechoslovakia (all) | International | 3 | 1 | - | - | - | | | |||||||
1987-1988 | Rytiri Kladno | Czechoslovakia | 33 | 21 | 18 | 39 | 43 | | | Playoffs | 13 | 12 | 7 | 19 | 12 |
1988-1989 | Rytiri Kladno | Czechoslovakia | 34 | 11 | 22 | 33 | 59 | | | Relegation | 5 | 3 | 1 | 4 | 18 |
Czechoslovakia (all) | International | 8 | 2 | - | - | - | | | |||||||
1989-1990 | Rytiri Kladno | Czechoslovakia | 42 | 17 | 27 | 44 | 27 | | | Playoffs | 8 | 2 | 7 | 9 | 6 |
Czechoslovakia (all) | International | 5 | 3 | - | - | - | | | |||||||
1990-1991 | Kärpät | I-divisioona | 44 | 26 | 35 | 61 | 32 | | | ||||||
1991-1992 | Kärpät | I-divisioona | 44 | 36 | 48 | 84 | 67 | | | Qualification | 3 | 2 | 3 | 5 | 0 |
1992-1993 | Kärpät | I-divisioona | 44 | 27 | 35 | 62 | 38 | | | ||||||
1995-1996 | Tölzer Löwen | Germany2 | - | - | - | - | - | | | ||||||
1996-1997 | Tölzer Löwen | Germany2 | - | - | - | - | - | | | ||||||
1997-1998 | Tölzer Löwen | Germany2 | 47 | 36 | 45 | 71 | 54 | | | ||||||
1998-1999 | TuS Geretsried | Germany4 | 46 | 25 | 49 | 74 | 80 | | | ||||||
1999-2000 | TuS Geretsried | Germany4 | 40 | 24 | 47 | 71 | 47 | | | ||||||
2000-2001 | TuS Geretsried | Germany3 | 19 | 7 | 13 | 20 | 10 | | | ||||||
2003-2004 | HC Risuty | Czechia4 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com