Wally Schreiber #16

Birthdate: 1962-04-15 Shoots: N/A Draft Year: 1982
Age: 62 Position: RW Draft Round: 8
Birthplace: Edmonton, AB, CAN Height: 5' 10" Draft Position: 152 OA (5 in round)
Nationality: CAN Weight: 176lbs Draft Team: WSH
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1980-1981Fort Saskatchewan TradersAJHL55394180105|     
 1981-1982Regina PatsWHL68566812468|Playoffs2012122434 
 1982-1983Fort Wayne KometsIHL6724345823|     
 1983-1984Fort Wayne KometsIHL82476611344|Playoffs6336
 1984-1985Fort Wayne KometsIHL81515810945|Playoffs13371010 
 1985-1986Fort Wayne KometsIHL7237528938|Playoffs1581018
 1986-1987Team CanadaInternational7040377727|     
 Team Canada Calgary Cup-----|     
 1987-1988Minnesota North StarsNHL1665112|     
 Team CanadaInternational6925174236|     
 CanadaOG81232|     
 1988-1989Minnesota North StarsNHL2525710|     
 Fort Wayne KometsIHL3215163151|     
 Kalamazoo WingsIHL557122|     
 1989-1990Schwenninger ERCGermany3625295428|Playoffs1071320
 Team Canada Spengler Cup51012|     
 Team CanadaInternational51012|     
 1990-1991Schwenninger ERCGermany4127477434|Playoffs4145
 1991-1992Schwenninger ERCGermany4432437531|Playoffs201127 
 Team Canada Spengler Cup31232|     
 CanadaOG82242|     
 1992-1993Schwenninger ERCGermany4423315428|Playoffs7257
 1993-1994EC Hedos MünchenGermany4425305527|Playoffs1051116
 Team Canada Spengler Cup41340|     
 CanadaOG81012|     
 Team CanadaInternational122352|     
 1994-1995EV LandshutDEL4228275526|Playoffs1812152726 
 Team Canada Spengler Cup31012|     
 Team CanadaInternational31012|     
 1995-1996EV LandshutDEL5026305646|Playoffs11591414 
 1996-1997EV LandshutDEL4722295112|Playoffs71910
 1997-1998EV LandshutDEL4316143041|Playoffs6167
 1998-1999EV LandshutDEL5019375620|Playoffs3011
 1999-2000Hannover ScorpionsDEL5513314424|Relegation1271522
 2000-2001Hannover ScorpionsDEL5427265356|Playoffs6022
 2001-2002Hannover ScorpionsDEL6011243528|     
 2002-2003Hannover ScorpionsDEL4911152668|     
 2003-2004Schwenninger Wild WingsGermany24121385920|Playoffs3303
 2004-2005Schwenninger Wild WingsGermany24418234122|Playoffs7358
 2005-2006Hannover ScorpionsDEL271456|Playoffs10224

Player statistics © www.eliteprospects.com

Notes