Yves Beaudoin #38
Birthdate: 1965-01-07 | Shoots: N/A | Draft Year: 1983 |
Age: 59 | Position: D | Draft Round: 10 |
Birthplace: Pointe-aux-Trembles, QC, CAN | Height: 5' 11" | Draft Position: 203 OA (14 in round) |
Nationality: CAN | Weight: 180lbs | Draft Team: WSH |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1980-1981 | Bourassa Angevins | QM18AAA | 48 | 18 | 31 | 49 | - | | | ||||||
1981-1982 | Gatineau Olympiques | QMJHL | 50 | 2 | 18 | 20 | 39 | | | Playoffs | 14 | 0 | 3 | 3 | 0 |
1982-1983 | Gatineau Olympiques | QMJHL | 6 | 1 | 2 | 3 | 9 | | | ||||||
Shawinigan Cataractes | QMJHL | 56 | 11 | 23 | 34 | 51 | | | Playoffs | 10 | 2 | 2 | 4 | 18 | |
1983-1984 | Shawinigan Cataractes | QMJHL | 68 | 14 | 45 | 59 | 89 | | | Playoffs | 6 | 1 | 6 | 7 | 2 |
1984-1985 | Shawinigan Cataractes | QMJHL | 58 | 20 | 37 | 57 | 78 | | | Playoffs | 9 | 4 | 3 | 7 | 31 |
Shawinigan Cataractes | M-Cup | 4 | 0 | 1 | 1 | 6 | | | |||||||
Canada U20 | WJC-20 | 7 | 0 | 3 | 3 | 4 | | | |||||||
1985-1986 | Washington Capitals | NHL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Binghamton Whalers | AHL | 48 | 5 | 12 | 17 | 36 | | | Playoffs | 6 | 1 | 2 | 3 | 0 | |
1986-1987 | Washington Capitals | NHL | 6 | 0 | 0 | 0 | 5 | | | ||||||
Binghamton Whalers | AHL | 63 | 11 | 25 | 36 | 35 | | | Playoffs | 11 | 0 | 1 | 1 | 6 | |
1987-1988 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Binghamton Whalers | AHL | 64 | 11 | 39 | 50 | 56 | | | Playoffs | 4 | 0 | 2 | 2 | 6 | |
1988-1989 | Innsbrucker EV | Austria | 46 | 9 | 26 | 35 | - | | | ||||||
1989-1990 | Nottingham Panthers | BHL | 14 | 11 | 15 | 26 | 12 | | | ||||||
Nottingham Panthers | Autumn Cup | 8 | 7 | 10 | 17 | 22 | | | |||||||
1996-1997 | Lachute Rapides | QSPHL | 12 | 0 | 6 | 6 | 8 | | | ||||||
1997-1998 | Lachute Rapides | QSPHL | 32 | 5 | 22 | 27 | 33 | | | Playoffs | 23 | 4 | 18 | 22 | 8 |
1998-1999 | Lachute Rapides | QSPHL | 31 | 16 | 14 | 30 | 15 | | | ||||||
1999-2000 | LaSalle Rapides | QSPHL | 35 | 7 | 30 | 37 | 8 | | | Playoffs | 19 | 6 | 19 | 25 | 12 |
2000-2001 | LaSalle Rapides | QSPHL | 19 | 2 | 8 | 10 | 8 | | | ||||||
Laval Chiefs | QSPHL | 6 | 0 | 4 | 4 | 4 | | | |||||||
Granby Prédateurs | QSPHL | 12 | 2 | 11 | 13 | 0 | | | |||||||
2001-2002 | Granby Prédateurs | QSPHL | 41 | 10 | 15 | 25 | 36 | | |
Player statistics © www.eliteprospects.com