Yves Racine #33

Birthdate: 1969-02-07 Shoots: N/A Draft Year: 1987
Age: 55 Position: D Draft Round: 1
Birthplace: Matane, QC, CAN Height: 6' 0" Draft Position: 11 OA (11 in round)
Nationality: CAN Weight: 205lbs Draft Team: DET
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1980-1981Charlesbourg PeeweeQC Int PW-----|     
 1981-1982Charlesbourg PeeweeQC Int PW-----|     
 1984-1985Séminaire St-François BlizzardQM18AAA2636912|     
 1985-1986Séminaire St-François BlizzardQM18AAA424384266|     
 North Bay HoppersNOHA10000|     
 Séminaire St-François BlizzardAir Canada Cup-----|     
 1986-1987Longueuil ChevaliersQMJHL707435050|Playoffs203111414 
 Longueuil ChevaliersM-Cup50000|     
 1987-1988Victoriaville TigresQMJHL69108494150|Playoffs500013 
 Adirondack Red WingsAHL00000|Playoffs9426
 1988-1989Victoriaville TigresQMJHL63238510895|Playoffs163303341 
 Adirondack Red WingsAHL00000|Playoffs2112
 Canada U20WJC-2070006|     
 1989-1990Detroit Red WingsNHL28491323|     
 Adirondack Red WingsAHL468273531|     
 1990-1991Detroit Red WingsNHL627404733|Playoffs7202
 Adirondack Red WingsAHL16391210|     
 CanadaWC40000|     
 1991-1992Detroit Red WingsNHL612222494|Playoffs1121310 
 1992-1993Detroit Red WingsNHL809314080|Playoffs713427 
 1993-1994Philadelphia FlyersNHL679435248|     
 CanadaWC81238|     
 1994-1995Montréal CanadiensNHL47471142|     
 1995-1996Montréal CanadiensNHL2503326|     
 San Jose SharksNHL321161728|     
 1996-1997Québec RafalesIHL60444|     
 Kentucky ThoroughbladesAHL40112|     
 Calgary FlamesNHL461151624|     
 1997-1998Tampa Bay LightningNHL6008841|     
 1998-1999JokeritLiiga5281826108|Playoffs3101
 JokeritEuro HL610118|Playoffs2112
 1999-2000Adler MannheimDEL545212690|Playoffs501143 
 Adler MannheimEuro HL60118|     
 2000-2001Adler MannheimDEL524293398|Playoffs1107740 
 2001-2002Adler MannheimDEL4833134124|Playoffs1222410 
 Adler MannheimSpengler Cup-----|     
 2002-2003Adler MannheimDEL472182090|Playoffs815616 
 2003-2004Adler MannheimDEL1523544|     
 ERC IngolstadtDEL332101224|Playoffs811239 
 2004-2005Thetford Mines ProlabLNAH472414336|     
 2005-2006Thetford Mines ProlabLNAH401313269|     

Player statistics © www.eliteprospects.com

Notes