Buffalo Sabres - Daily Cap Tracking

2024-2025

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Rasmus Dahlin $11,000,000 $10,999,998 $10,942,707 192 192   11
Owen Power $8,350,000 $8,350,001 $8,306,511 192 192  
Josh Norris $7,950,000 $1,739,062 $7,908,594 42 42  
Tage Thompson $7,142,857 $7,142,856 $7,105,655 192 192   11
Dylan Cozens $7,100,000 $5,546,874 $7,063,020 150 150  
Jason Zucker $5,000,000 $5,000,000 $4,973,959 192 192  
Ukko-Pekka Luukkonen $4,750,000 $4,749,999 $4,725,260 192 192  
Alex Tuch $4,750,000 $4,749,999 $4,725,260 192 192  
Mattias Samuelsson $4,285,714 $4,285,712 $4,263,391 192 192   81
Bowen Byram $3,850,000 $3,850,001 $3,829,949 192 192  
Connor Clifton $3,333,333 $3,333,333 $3,315,972 192 192  
Henri Jokiharju $3,100,000 $2,421,876 $3,083,855 150 150  
Jordan Greenway $3,000,000 $3,000,000 $2,984,375 192 192   81
Ryan McLeod $2,100,000 $2,100,000 $2,089,063 192 192   7
Sam Lafferty $2,000,000 $1,999,998 $1,989,582 192 192   15
Nicolas Aubé-Kubel $1,500,000 $944,270 $1,202,372 112 38 150   20
Peyton Krebs $1,450,000 $1,449,999 $1,442,447 192 192  
Beck Malenstyn $1,350,000 $1,350,000 $1,342,969 192 192  
Zach Benson $950,000 $949,998 $945,051 192 192   8
James Reimer $1,000,000 $811,978 $994,153 155 1 156  
Jacob Bryson $900,000 $900,000 $895,313 192 192  
Erik Brännström $900,000 $196,875 $895,313 42 42  
Jack Quinn $863,333 $863,333 $858,837 192 192  
Dennis Gilbert $825,000 $644,530 $820,702 150 150  
Jacob Bernard-Docker $805,000 $176,093 $800,808 42 42  
JJ Peterka $797,500 $797,499 $793,345 192 192  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Devon Levi $925,000 $216,796 $215,668 45 147 192  
Jiří Kulich $886,666 $840,485 $836,108 182 10 192   12
Scott Ratzlaff $865,000 $409,974 $430,248 91 91 182  
Konsta Helenius $975,000 $0 $0 0 192 192  
Ryan Johnson $925,000 $38,541 $38,341 8 184 192  
Isak Rosén $894,166 $139,713 $138,986 30 162 192  
Noah Östlund $886,666 $64,652 $64,316 14 178 192  
Viktor Neuchev $870,000 $0 $0 0 192 192  
Nikita Novikov $867,500 $0 $0 0 192 192  
Anton Wahlberg $865,000 $0 $0 0 192 192  
Bennett MacArthur $859,166 $0 $0 0 105 105  
Aleksandr Kisakov $859,166 $0 $0 0 192 192  
Tyson Kozak $850,000 $318,749 $317,090 72 120 192   5
Olivier Nadeau $836,666 $0 $0 0 192 192  
Vsevolod Komarov $835,000 $0 $0 0 192 192  
Tyler Tullio $823,333 $0 $0 0 192 192  
Josh Dunne $775,000 $36,328 $36,139 9 183 192  
Colton Poolman $775,000 $0 $0 0 87 87  
Lukáš Rousek $775,000 $0 $0 0 192 192  
Mason Jobst $775,000 $0 $0 0 192 192  
Jack Rathbone $775,000 $0 $0 0 192 192  
Brett Murray $775,000 $36,328 $36,139 9 183 192  
Kale Clague $775,000 $0 $0 0 192 192  
Felix Sandström $775,000 $20,182 $20,077 5 187 192