Florida Panthers - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Aleksander Barkov $10,000,000 $5,967,741 $9,946,236 111 111   111
Sergei Bobrovsky $10,000,000 $5,967,741 $9,946,236 111 111  
Matthew Tkachuk $9,500,000 $5,669,354 $9,448,925 111 111   103
Sam Reinhart $8,625,000 $5,147,177 $8,578,629 111 111  
Sam Bennett $8,000,000 $4,774,193 $7,956,989 111 111  
Seth Jones $9,500,000 $4,195,322 $6,992,204 111 111   9 8
Carter Verhaeghe $7,000,000 $4,177,419 $6,962,366 111 111  
Aaron Ekblad $6,100,000 $3,640,322 $6,067,204 111 111  
Gustav Forsling $5,750,000 $3,431,451 $5,719,086 111 111  
Brad Marchand $5,250,000 $3,133,064 $5,221,775 111 111   10
Anton Lundell $5,000,000 $2,983,870 $4,973,118 111 111  
Eetu Luostarinen $3,000,000 $1,790,322 $2,983,871 111 111  
Evan Rodrigues $3,000,000 $1,790,322 $2,983,871 111 111  
Niko Mikkola $2,500,000 $1,491,935 $2,486,559 111 111  
Jesper Boqvist $1,500,000 $895,161 $1,491,936 111 111  
Dmitry Kulikov $1,150,000 $686,290 $1,143,818 111 111   108
Daniil Tarasov $1,050,000 $626,612 $1,044,355 111 111  
A.J. Greer $850,000 $507,257 $845,430 111 111  
Uvis Balinskis $850,000 $507,257 $845,430 111 111  
Cole Schwindt $825,000 $492,338 $820,564 111 111   56
Mackie Samoskevich $775,000 $462,500 $770,834 111 111  
Donovan Sebrango $775,000 $433,333 $770,834 104 104  
Jonah Gadjovich $775,000 $462,500 $770,834 111 111   70
Luke Kunin $775,000 $462,500 $770,834 111 111  
Tomáš Nosek $775,000 $462,500 $770,834 111 111   111
Jeff Petry $775,000 $462,500 $770,834 111 111  
Sandis Vilmanis $855,000 $78,145 $130,242 17 94 111  
Tobias Björnfot $775,000 $158,333 $263,889 38 73 111  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Noah Gregor $775,000 $429,167 $715,278 103 8 111  
Anton Lundmark $975,000 $0 $0 0 59 59  
Jack Devine $950,000 $102,150 $170,251 20 91 111  
Ben Steeves $950,000 $0 $0 0 111 111  
Cooper Black $950,000 $0 $0 0 111 111  
Mikuláš Hovorka $950,000 $0 $0 0 111 111  
Ryan McAllister $896,666 $0 $0 0 111 111  
Kirill Gerasimyuk $875,000 $0 $0 0 111 111  
Marek Alscher $865,000 $0 $0 0 111 111  
Evan Nause $864,166 $0 $0 0 111 111  
Ludvig Jansson $855,000 $0 $0 0 111 111  
Gracyn Sawchyn $846,666 $0 $0 0 111 111  
Hunter St. Martin $829,166 $0 $0 0 111 111  
Josh Davies $828,333 $0 $0 0 111 111  
Kai Schwindt $798,333 $0 $0 0 111 111  
Michael Benning $775,000 $0 $0 0 111 111  
Nolan Foote $775,000 $0 $0 0 111 111  
MacKenzie Entwistle $775,000 $0 $0 0 111 111  
Jack Studnicka $775,000 $212,500 $354,167 51 60 111  
Wilmer Skoog $775,000 $0 $0 0 111 111