Florida Panthers - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Aleksander Barkov $10,000,000 $6,720,430 $9,946,236 125 125   125
Sergei Bobrovsky $10,000,000 $6,720,430 $9,946,236 125 125  
Matthew Tkachuk $9,500,000 $6,384,408 $9,448,925 125 125   103
Sam Reinhart $8,625,000 $5,796,371 $8,578,629 125 125  
Sam Bennett $8,000,000 $5,376,343 $7,956,989 125 125  
Seth Jones $9,500,000 $4,724,462 $6,992,204 125 125   9 22
Carter Verhaeghe $7,000,000 $4,704,301 $6,962,366 125 125  
Aaron Ekblad $6,100,000 $4,099,462 $6,067,204 125 125  
Gustav Forsling $5,750,000 $3,864,247 $5,719,086 125 125  
Brad Marchand $5,250,000 $3,528,226 $5,221,775 125 125   24
Anton Lundell $5,000,000 $3,360,215 $4,973,118 125 125  
Eetu Luostarinen $3,000,000 $2,016,128 $2,983,871 125 125  
Evan Rodrigues $3,000,000 $2,016,128 $2,983,871 125 125  
Niko Mikkola $2,500,000 $1,680,107 $2,486,559 125 125  
Jesper Boqvist $1,500,000 $1,008,065 $1,491,936 125 125  
Dmitry Kulikov $1,150,000 $772,850 $1,143,818 125 125   122
Daniil Tarasov $1,050,000 $705,645 $1,044,355 125 125  
A.J. Greer $850,000 $571,236 $845,430 125 125  
Uvis Balinskis $850,000 $571,236 $845,430 125 125  
Cole Schwindt $825,000 $554,435 $820,564 125 125   70
Mackie Samoskevich $775,000 $520,833 $770,834 125 125  
Donovan Sebrango $775,000 $491,667 $770,834 118 118  
Jonah Gadjovich $775,000 $520,833 $770,834 125 125   84
Luke Kunin $775,000 $520,833 $770,834 125 125  
Tomáš Nosek $775,000 $520,833 $770,834 125 125   125
Jeff Petry $775,000 $520,833 $770,834 125 125  
Sandis Vilmanis $855,000 $142,499 $210,900 31 94 125  
Tobias Björnfot $775,000 $216,666 $320,667 52 73 125   5
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Noah Gregor $775,000 $429,167 $635,167 103 22 125  
Anton Lundmark $975,000 $0 $0 0 59 59  
Jack Devine $950,000 $102,150 $151,183 20 105 125  
Ben Steeves $950,000 $0 $0 0 125 125  
Cooper Black $950,000 $0 $0 0 125 125  
Mikuláš Hovorka $950,000 $5,107 $7,559 1 124 125  
Ryan McAllister $896,666 $0 $0 0 119 119  
Kirill Gerasimyuk $875,000 $0 $0 0 125 125  
Marek Alscher $865,000 $0 $0 0 125 125  
Evan Nause $864,166 $0 $0 0 125 125  
Ludvig Jansson $855,000 $0 $0 0 125 125  
Gracyn Sawchyn $846,666 $0 $0 0 125 125  
Hunter St. Martin $829,166 $0 $0 0 125 125  
Josh Davies $828,333 $0 $0 0 121 121  
Kai Schwindt $798,333 $0 $0 0 125 125  
Michael Benning $775,000 $0 $0 0 125 125  
Nolan Foote $775,000 $0 $0 0 125 125  
MacKenzie Entwistle $775,000 $0 $0 0 125 125  
Jack Studnicka $775,000 $212,500 $314,500 51 74 125  
Wilmer Skoog $775,000 $0 $0 0 125 125