Minnesota Wild - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Kirill Kaprizov $17,000,000 $1,314,433 $16,912,372 15 15  
Brock Faber $8,500,000 $657,216 $8,456,185 15 15   15
Quinn Hughes $7,850,000 $606,958 $7,809,537 15 15  
Jared Spurgeon $7,575,000 $585,695 $7,535,953 15 15  
Matt Boldy $7,000,000 $541,237 $6,963,917 15 15  
Filip Gustavsson $6,800,000 $525,773 $6,764,949 15 15   10 5
Jonas Brodin $6,000,000 $463,917 $5,969,073 15 15  
Joel Eriksson Ek $5,250,000 $405,927 $5,222,939 15 15  
Blake Coleman $4,900,000 $378,865 $4,874,742 15 15  
Ryan Hartman $4,000,000 $309,278 $3,979,382 15 15  
Marcus Foligno $4,000,000 $309,278 $3,979,382 15 15   2
Yakov Trenin $3,500,000 $270,618 $3,481,959 15 15  
Olli Määttä $3,500,000 $270,618 $3,481,959 15 15  
Michael McCarron $3,333,333 $257,731 $3,316,151 15 15  
Bobby Brink $2,750,000 $212,628 $2,735,825 15 15  
Jesper Wallstedt $2,200,000 $170,103 $2,188,661 15 15  
Nico Sturm $2,000,000 $154,639 $1,989,691 15 15   1
Maksim Shabanov $1,600,000 $123,711 $1,591,752 15 15  
Zach Bogosian $1,250,000 $96,649 $1,243,557 15 15  
Calvin Pickard $1,000,000 $77,319 $994,846 15 15  
Danila Yurov $972,500 $75,193 $967,488 15 15  
Daemon Hunt $900,000 $69,587 $895,362 15 15  
Nick Foligno $900,000 $69,587 $895,362 15 15   5
David Špaček $850,000 $65,721 $845,618 15 15  
Rieger Lorenz $1,013,750 $26,127 $336,175 5 10 15  
Matt Kiersted $850,000 $21,907 $281,873 5 10 15  
Justin Kirkland $850,000 $4,381 $56,375 1 14 15  
Tyler Pitlick $850,000 $17,525 $225,498 4 11 15  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Charlie Stramel $1,075,000 $0 $0 0 15 15  
Filip Růžička $987,500 $0 $0 0 15 15  
Ben Dexheimer $980,000 $0 $0 0 15 15  
Viking Gustafsson-Nyberg $975,000 $0 $0 0 15 15  
Stevie Leskovar $960,000 $0 $0 0 15 15  
Chase Wutzke $958,333 $0 $0 0 15 15  
Jack Peart $942,500 $0 $0 0 15 15  
Riley Heidt $940,833 $0 $0 0 15 15  
Rasmus Kumpulainen $924,583 $0 $0 0 15 15  
Riley Mercer $919,166 $0 $0 0 15 15  
Hunter Haight $883,333 $0 $0 0 15 15  
Jagger Joshua $875,000 $0 $0 0 15 15  
Caedan Bankier $850,000 $0 $0 0 15 15  
Carson Lambos $850,000 $0 $0 0 15 15  
Roman Schmidt $850,000 $0 $0 0 15 15  
Mason Shaw $850,000 $0 $0 0 15 15  
Dylan Gambrell $850,000 $0 $0 0 15 15