Tampa Bay Lightning - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Brayden Point $9,500,000 $51,075 $9,448,925 1 1  
Andrei Vasilevskiy $9,500,000 $51,075 $9,448,925 1 1  
Nikita Kucherov $9,500,000 $51,075 $9,448,925 1 1  
Jake Guentzel $9,000,000 $48,387 $8,951,614 1 1  
Victor Hedman $8,000,000 $43,010 $7,956,989 1 1  
Ryan McDonagh $6,750,000 $36,290 $6,713,709 1 1  
Brandon Hagel $6,500,000 $34,946 $6,465,054 1 1  
Anthony Cirelli $6,250,000 $33,602 $6,216,398 1 1  
Oliver Bjorkstrand $5,400,000 $29,032 $5,370,968 1 1  
Erik Černák $5,200,000 $27,956 $5,172,043 1 1  
J.J. Moser $3,375,000 $18,145 $3,356,855 1 1  
Nicholas Paul $3,150,000 $16,935 $3,133,064 1 1   1
Yanni Gourde $2,333,333 $12,544 $2,320,788 1 1  
Pontus Holmberg $1,550,000 $8,333 $1,541,666 1 1  
Jonas Johansson $1,250,000 $6,720 $1,243,280 1 1  
Gage Goncalves $1,200,000 $6,451 $1,193,548 1 1  
Darren Raddysh $975,000 $5,241 $969,759 1 1  
Dominic James $910,000 $4,892 $905,107 1 1  
Conor Geekie $886,666 $4,767 $881,899 1 1  
Niko Huuhtanen $867,500 $4,663 $862,836 1 1   1
Zemgus Girgensons $850,000 $4,569 $845,430 1 1   1
Emil Martinsen Lilleberg $800,000 $4,301 $795,700 1 1  
Mitchell Chaffee $800,000 $4,301 $795,700 1 1  
Maxwell Crozier $775,000 $4,166 $770,834 1 1  
Curtis Douglas $775,000 $4,166 $770,834 1 1  
Pheonix Copley $775,000 $4,166 $770,834 1 1  
Jack Finley $775,000 $8 $1,484 1 1   1
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Sam O'Reilly $932,333 $0 $0 0 1 1  
Ethan Czata $931,666 $0 $0 0 1 1  
Lucas Mercuri $896,250 $0 $0 0 1 1  
Harrison Meneghin $872,500 $0 $0 0 1 1  
Tristan Allard $872,500 $0 $0 0 1 1  
Connor Kurth $870,000 $0 $0 0 1 1  
Dyllan Gill $870,000 $0 $0 0 1 1  
Milo Roelens $870,000 $0 $0 0 1 1  
Gabriel Szturc $870,000 $0 $0 0 1 1  
Robert Flinton $867,500 $0 $0 0 1 1  
Dylan Duke $867,500 $0 $0 0 1 1  
Maxim Groshev $867,500 $0 $0 0 1 1  
Ethan Gauthier $833,333 $0 $0 0 1 1  
Roman Schmidt $805,833 $0 $0 0 1 1  
Nicholas Abruzzese $775,000 $0 $0 0 1 1  
Jakob Pelletier $775,000 $0 $0 0 1 1  
Simon Lundmark $775,000 $0 $0 0 1 1  
Charle-Édouard D'Astous $775,000 $0 $0 0 1 1  
Boris Katchouk $775,000 $0 $0 0 1 1  
Brandon Halverson $775,000 $0 $0 0 1 1  
Steven Santini $775,000 $0 $0 0 1 1  
Scott Sabourin $775,000 $0 $0 0 1 1  
Ryan Fanti $775,000 $0 $0 0 1 1  
Declan Carlile $775,000 $0 $0 0 1 1  
Wojciech Stachowiak $775,000 $0 $0 0 1 1