Toronto Maple Leafs - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Auston Matthews $13,250,000 $71,236 $13,178,764 1 1  
William Nylander $11,500,000 $61,827 $11,438,173 1 1  
Matthew Knies $7,750,000 $41,666 $7,708,334 1 1  
Morgan Rielly $7,500,000 $40,322 $7,459,677 1 1  
Jake McCabe $4,513,102 $24,263 $4,488,838 1 1  
Christopher Tanev $4,500,000 $24,193 $4,475,807 1 1  
John Tavares $4,388,420 $23,593 $4,364,827 1 1  
Max Domi $4,312,500 $23,185 $4,289,314 1 1  
Joseph Woll $3,666,666 $19,713 $3,646,953 1 1   1
Oliver Ekman-Larsson $3,500,000 $18,817 $3,481,182 1 1  
Brandon Carlo $4,100,000 $18,736 $3,466,264 1 1  
Matias Maccelli $3,425,000 $18,413 $3,406,586 1 1  
Dakota Joshua $3,250,000 $17,473 $3,232,527 1 1  
Nicolas Roy $3,000,000 $16,129 $2,983,871 1 1  
Anthony Stolarz $2,500,000 $13,440 $2,486,559 1 1  
Calle Järnkrok $2,100,000 $11,290 $2,088,709 1 1  
Nicholas Robertson $1,825,000 $9,811 $1,815,189 1 1  
Scott Laughton $3,000,000 $8,064 $1,491,936 1 1   1
Simon Benoît $1,350,000 $7,258 $1,342,741 1 1  
Steven Lorentz $1,350,000 $7,258 $1,342,741 1 1  
Bobby McMann $1,350,000 $7,258 $1,342,741 1 1  
Jacob Quillan $875,000 $4,704 $870,296 1 1  
Philippe Myers $850,000 $4,569 $845,430 1 1  
Marshall Rifai $775,000 $4,166 $770,834 1 1   1
Cayden Primeau $775,000 $4,166 $770,834 1 1  
Sammy Blais $775,000 $4,166 $770,834 1 1  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
David Kämpf $2,400,000 $6,720 $1,243,280 0 1 1  
Matt Benning $1,250,000 $537 $99,462 0 1 1  
Henry Thrun $1,000,000 $0 $0 0 1 1  
Ben Danford $932,333 $0 $0 0 1 1  
Miroslav Holinka $916,666 $0 $0 0 1 1  
John Prokop $875,000 $0 $0 0 1 1  
Luke Haymes $875,000 $0 $0 0 1 1  
Blake Smith $875,000 $0 $0 0 1 1  
Easton Cowan $874,166 $0 $0 0 1 1  
Borya Valis $872,500 $0 $0 0 1 1  
Vyacheslav Peksa $851,666 $0 $0 0 1 1  
Artur Akhtyamov $851,666 $0 $0 0 1 1  
Ryan Tverberg $850,000 $0 $0 0 1 1  
Dennis Hildeby $841,666 $0 $0 0 1 1  
Cade Webber $825,000 $0 $0 0 1 1  
Benoit-Olivier Groulx $812,500 $0 $0 0 1 1  
Michael Pezzetta $812,500 $0 $0 0 1 1  
Dakota Mermis $812,500 $0 $0 0 1 1  
Braeden Kressler $801,666 $0 $0 0 1 1  
Noah Chadwick $801,666 $0 $0 0 1 1  
William Villeneuve $775,000 $0 $0 0 1 1  
Vinni Lettieri $775,000 $0 $0 0 1 1  
Travis Boyd $775,000 $0 $0 0 1 1