Brendan Leipsic #28

Birthdate: 1994-05-19 Shoots: N/A Draft Year: 2012
Age: 30 Position: LW Draft Round: 3
Birthplace: Winnipeg, MB, CAN Height: 5' 11" Draft Position: 89 OA (28 in round)
Nationality: CAN Weight: 180lbs Draft Team: NSH
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract
Terminated - 2020-05-09

Total Value: $700,000

Seasons: 1 Signing Date: 2019-07-01
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $700,000 $700,000 $700,000 $700,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,300,000

Seasons: 2 Signing Date: 2017-07-15
Expiration Status: UFA Signing Team: Vegas Golden Knights
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $650,000 $650,000 $650,000 $130,000 $0 $0
2018-2019 $650,000 $650,000 $650,000 $650,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2013-05-27
Expiration Status: RFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $642,500 $925,000 --- Entry Level Slide --- $92,500
2014-2015 $611,666 $894,166 $550,000 $70,000 $92,500 $282,500
2015-2016 $611,666 $894,166 $550,000 $70,000 $92,500 $282,500
2016-2017 $611,666 $894,166 $550,000 $70,000 $0 $282,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2007-2008Winnipeg Monarchs U14 AAAWAAA U142820153562|     
 Winnipeg Monarchs U15 AAAWAAA U1520002|     
 2008-2009Winnipeg Monarchs U15 AAAWAAA U152916203638|     
 Winnipeg Monarchs U17 AAAWAAA U1710004|     
 Winnipeg Monarchs U15 AAAJohn Reid Bantam522414|     
 2009-2010Winnipeg Wild U18 AAAMU18HL4023406336|Playoffs722415 
 Team Manitoba WCCC-1632464|     
 2010-2011Portland WinterhawksWHL6816173350|Playoffs2134714 
 Canada Western U17WHC-1753256|     
 2011-2012Portland WinterhawksWHL6528305882|Playoffs20781528 
 2012-2013Portland WinterhawksWHL684971120103|Playoffs2110142441 
 Portland WinterhawksMemorial Cup521312|     
 Canada U20 CAN-RUS Challenge30006|     
 2013-2014Portland WinterhawksWHL60395291111|Playoffs2014193349 
 WHL All-StarsJr Super Series20222|     
 2014-2015Milwaukee AdmiralsAHL477283516|     
 Toronto MarliesAHL27712196|Playoffs512314 
 2015-2016Toronto Maple LeafsNHL61232|     
 Toronto MarliesAHL6520345455|Playoffs1322412 
 2016-2017Toronto MarliesAHL4918335130|Playoffs1141521 
 2017-2018Vegas Golden KnightsNHL44211134|     
 Vancouver CanucksNHL1436910|     
 2018-2019Vancouver CanucksNHL172352|     
 Los Angeles KingsNHL455131822|     
 2019-2020Washington CapitalsNHL61381113|     
 2020-2021CSKA MoskvaKHL4211132420|Playoffs16358
 2021-2022Metallurg MagnitogorskKHL4616193518|Playoffs241192010 
 2022-2023Metallurg MagnitogorskKHL6511334428|Playoffs112911
 2023-2024SKA St. PetersburgKHL192246|Playoffs2000
 2024-2025Avtomobilist YekaterinburgKHL41120|     

Player statistics © www.eliteprospects.com

Notes