Chris Brown

Birthdate: 1991-02-03 Shoots: N/A Draft Year: 2009
Age: 33 Position: RW Draft Round: 2
Birthplace: Flower Mound, TX, USA Height: 6' 2" Draft Position: 36 OA (6 in round)
Nationality: USA Weight: 208lbs Draft Team: PHX
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $1,150,000

Seasons: 2 Signing Date: 2015-07-16
Expiration Status: UFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $575,000 $575,000 $575,000 $125,000 $0 $0
2016-2017 $575,000 $575,000 $575,000 $175,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,700,000

Seasons: 3 Signing Date: 2012-03-29
Expiration Status: RFA Signing Team: Phoenix Coyotes
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $853,333 $900,000 $700,000 $67,500 $90,000 $110,000
2013-2014 $853,333 $900,000 $780,000 $67,500 $90,000 $30,000
2014-2015 $853,333 $900,000 $810,000 $67,500 $90,000 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2002-2003Dallas Storm PeeweeQC Int PW-----|     
 2006-2007Honeybaked 16U AAAT1EHL 16U52423274-|     
 2007-2008U.S. National U17 TeamNTDP175168|     
 U.S. National U18 TeamNAHL43861466|Playoffs3000
 USA U17WHC-17621310|     
 USA U17 (all)International-Jr931416|     
 2008-2009U.S. National U18 TeamNTDP4714163083|     
 U.S. National U18 TeamNAHL1562837|     
 USA U18WJC-1874378|     
 2009-2010Univ. of MichiganNCAA4513152858|     
 2010-2011Univ. of MichiganNCAA429142359|     
 USA U20WJC-2062134|     
 2011-2012Univ. of MichiganNCAA3812172966|     
 2012-2013Arizona CoyotesNHL50002|     
 Portland PiratesAHL6829184798|Playoffs3112
 2013-2014Arizona CoyotesNHL600017|     
 Portland PiratesAHL5114213568|     
 Washington CapitalsNHL61120|     
 Hershey BearsAHL122352|     
 2014-2015Washington CapitalsNHL51012|     
 Hershey BearsAHL6417112870|Playoffs932510 
 2015-2016Washington CapitalsNHL10000|     
 Hershey BearsAHL2036920|     
 Hartford Wolf PackAHL2036920|     
 2016-2017Hartford Wolf PackAHL6414132778|     
 2017-2018Iserlohn RoostersDEL499213046|Playoffs2033
 2018-2019Nürnberg Ice TigersDEL3713122550|Playoffs843714 
 Nürnberg Ice TigersChampions HL641531|     
 Nürnberg Ice TigersSpengler Cup40110|     
 2019-2020Nürnberg Ice TigersDEL5113223546|     
 2020-2021Nürnberg Ice TigersDEL308101856|     
 2021-2022Nürnberg Ice TigersDEL4411233459|Playoffs300027 
 2022-2023Iserlohn RoostersDEL509132242|     
 2023-2024HC Slovan BratislavaSlovakia241462094|     
 Schwenninger Wild WingsDEL2497169|Playoffs7224
 2024-2025Fehérvár AV19ICEHL271441823|     
 Fehérvár AV19Champions HL51014|     

Player statistics © www.eliteprospects.com

Notes