Dalton Smith #77

Birthdate: 1992-06-30 Shoots: N/A Draft Year: 2010
Age: 32 Position: LW Draft Round: 2
Birthplace: Markham, ON, CAN Height: 6' 2" Draft Position: 34 OA (4 in round)
Nationality: CAN Weight: 206lbs Draft Team: CBJ
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $700,000

Seasons: 1 Signing Date: 2019-12-30
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $700,000 $700,000 $700,000 $130,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,700,000

Seasons: 3 Signing Date: 2011-08-08
Expiration Status: UFA Signing Team: Columbus Blue Jackets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $762,500 $900,000 --- Entry Level Slide --- $90,000
2012-2013 $732,500 $870,000 $672,500 $67,500 $90,000 $137,500
2013-2014 $732,500 $870,000 $672,500 $67,500 $90,000 $137,500
2014-2015 $732,500 $870,000 $672,500 $67,500 $0 $137,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2007-2008Oshawa Generals U16 AAAETAHL U1662223860192|     
 2008-2009Haliburton County HuskiesOJHL40101323109|Playoffs421312 
 Ottawa 67'sOHL172578|Playoffs7000
 2009-2010Ottawa 67'sOHL62212344129|Playoffs1233627 
 2010-2011Ottawa 67'sOHL64121729124|Playoffs422412 
 2011-2012Ottawa 67'sOHL5315102567|Playoffs1844846 
 2012-2013Springfield FalconsAHL67369128|Playoffs100012 
 2013-2014Springfield FalconsAHL5045999|     
 Syracuse CrunchAHL1921351|     
 2014-2015Syracuse CrunchAHL621161779|Playoffs2000
 2015-2016Providence BruinsAHL1710124|     
 Lehigh Valley PhantomsAHL1110125|     
 2016-2017Florida EverbladesECHL60101323153|Playoffs1130322 
 2017-2018Rochester AmericansAHL45112102|     
 2018-2019Rochester AmericansAHL48268111|Playoffs3000
 2019-2020Buffalo SabresNHL10002|     
 Rochester AmericansAHL4214563|     
 2020-2021Rochester AmericansAHL2210145|     
 2021-2022Colorado EaglesAHL52561159|Playoffs500011 
 2022-2023Colorado EaglesAHL600032|     
 2023-2024Colorado EaglesAHL4914599|     
 2024-2025Hershey BearsAHL30004|     
 South Carolina StingraysECHL30005|     

Player statistics © www.eliteprospects.com

Notes