Daniel Torgersson #40 WE

Birthdate: 2002-01-26 Shoots: N/A Draft Year: 2020
Age: 22 Position: LW Draft Round: 2
Birthplace: Hono, SWE Height: 6' 3" Draft Position: 40 OA (9 in round)
Nationality: SWE Weight: 199lbs Draft Team: WPG
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Winnipeg Jets logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2022-04-09
Expiration Status: RFA Signing Team: Winnipeg Jets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $867,500 $925,000 $750,000 $80,000 $92,500 $82,500
2023-2024 $867,500 $925,000 $775,000 $80,000 $92,500 $57,500
2024-2025 $867,500 $925,000 $800,000 $80,000 $92,500 $32,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2015-2016Skärgårdens SK U16U16 Div.11453814|     
 Skärgårdens SK J18J18 Div.120000|     
 2016-2017Skärgårdens SK U16U16 Div.22552227424|     
 Skärgårdens SK J18J18 Div.2172413374|     
 Skärgårdens SKDivision 342022|     
 2017-2018Frölunda HC U16U16 Region161811294|     
 GöteborgTV-Pucken63144|     
 Frölunda HC U16U16 SM874114|     
 Frölunda HC J18 2J18 Div.1864104|     
 Frölunda HC J18J18 Region61450|     
 Frölunda HC J18J18 Nationell164480|Playoffs2000
 Sweden U16 (all)International-Jr61014|     
 2018-2019Frölunda HC J18J18 Region201314276|     
 Frölunda HC J18J18 Nationell94488|Playoffs7101
 Frölunda HC J20J20 Nationell181344|Playoffs3000
 Sweden U17WHC-1760110|     
 Sweden U17 (all)International-Jr18461012|     
 2019-2020Frölunda HC J18J18 Region10110|     
 Frölunda HC J18J18 Nationell464104|Playoffs1213
 Frölunda HC J20J20 Nationell3926184424|     
 Frölunda HCSHL60000|     
 Sweden U18 Hlinka Gretzky Cup52132|     
 Sweden U18 (all)International-Jr1355106|     
 2020-2021Frölunda HC J20J20 Nationell104594|     
 Frölunda HCSHL20000|     
 2021-2022Frölunda HCChampions HL10000|     
 Frölunda HC J20J20 Nationell00000|Playoffs3123
 Frölunda HCSHL10000|     
 AIKHockeyAllsvenskan407101714|Qualification2000
 Manitoba MooseAHL42134|     
 Sweden U20 (all)WJC-20 Cancelled20000|     
 Sweden U20WJC-2072028|     
 Sweden U20 (all)International-Jr2143710|     
 2022-2023Manitoba MooseAHL691192010|Playoffs5101
 2023-2024Manitoba MooseAHL5218912|Playoffs2101
 2024-2025Manitoba MooseAHL120008|     

Player statistics © www.eliteprospects.com

Notes