Dennis Seidenberg #44
Birthdate: 1981-07-18 | Shoots: N/A | Draft Year: 2001 |
Age: 43 | Position: D | Draft Round: 6 |
Birthplace: Schwenningen, DEU | Height: 6' 0" | Draft Position: 172 OA (7 in round) |
Nationality: DEU | Weight: 199lbs | Draft Team: PHI |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Thirty-Five+ Contract
Edit Notes
Total Value: $700,000 |
|
Seasons: 1 | Signing Date: 2019-02-24 |
Expiration Status: UFA | Signing Team: New York Islanders |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2018-2019 | $700,000 | $700,000 | $700,000 | $700,000 | $0 | $0 |
|
Thirty-Five+ Contract
(Extension)
Edit Notes
Total Value: $1,250,000 |
|
Seasons: 1 | Signing Date: 2017-04-24 |
Expiration Status: UFA | Signing Team: New York Islanders |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2017-2018 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,000,000 |
|
Seasons: 1 | Signing Date: 2016-09-28 |
Expiration Status: UFA | Signing Team: New York Islanders |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2016-2017 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 |
|
Standard Contract
(Extension)
Bought Out - 2016-06-30
Edit Notes
Bought Out - 2016-06-30
Total Value: $16,000,000 |
|
Seasons: 4 | Signing Date: 2013-10-07 |
Expiration Status: UFA | Signing Team: Boston Bruins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2014-2015 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 |
NTC
|
2015-2016 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $500,000 | $0 |
NTC
|
2016-2017 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $500,000 | $0 |
M-NTC
|
2017-2018 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
M-NTC
|
Buyout Years | |||||||
Season | Cap Hit | Buyout Pay (incl. signing bonus) | Signing Bonus | ||||
2016-2017 | $1,166,666 | $1,166,666 | $0 | ||||
2017-2018 | $2,166,666 | $1,166,666 | $0 | ||||
2018-2019 | $1,166,666 | $1,166,666 | $0 | ||||
2019-2020 | $1,166,666 | $1,166,666 | $0 |
-
NTC/NMC Conditions
2016-2017 to 2017-2018: Eight team trade list
Standard Contract
(Extension)
Edit Notes
Total Value: $13,000,000 |
|
Seasons: 4 | Signing Date: 2010-06-03 |
Expiration Status: UFA | Signing Team: Boston Bruins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $3,250,000 | $3,250,000 | $3,000,000 | $3,000,000 | $0 | $0 |
M-NTC
|
2011-2012 | $3,250,000 | $3,250,000 | $3,000,000 | $3,000,000 | $250,000 | $0 |
M-NTC
|
2012-2013 | $3,250,000 | $3,250,000 | $3,000,000 | $3,000,000 | $250,000 | $0 |
M-NTC
|
2013-2014 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $250,000 | $0 |
M-NTC
|
-
NTC/NMC Conditions
2010-2011 to 2013-2014: Details unknown
Standard Contract
Edit Notes
Total Value: $2,250,000 |
|
Seasons: 1 | Signing Date: 2009-09-14 |
Expiration Status: UFA | Signing Team: Florida Panthers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2009-2010 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,200,000 |
|
Seasons: 1 | Signing Date: 2008-07-07 |
Expiration Status: UFA | Signing Team: Carolina Hurricanes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,600,000 |
|
Seasons: 2 | Signing Date: 2006-07-13 |
Expiration Status: UFA | Signing Team: Phoenix Coyotes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2006-2007 | $800,000 | $800,000 | $750,000 | $750,000 | $0 | $0 |
|
2007-2008 | $800,000 | $800,000 | $850,000 | $850,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,250,000 |
|
Seasons: 2 | Signing Date: 2002-07-16 |
Expiration Status: RFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2002-2003 | - | - | $700,000 | - | $0 | $0 |
|
2003-2004 | - | - | $550,000 | - | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1993-1994 | Baden-Württemberg Peewee | QC Int PW | - | - | - | - | - | | | ||||||
1994-1995 | Baden-Württemberg Peewee | QC Int PW | - | - | - | - | - | | | ||||||
1995-1996 | Schwenninger ERC U16 | Mini B2 | - | - | - | - | - | | | ||||||
1997-1998 | Schwenninger ERC II | Germany3 | 11 | 1 | 0 | 1 | 2 | | | ||||||
1998-1999 | European Bauer Pioneers | Midget | - | - | - | 57 | - | | | ||||||
Germany U18 | WJC-18 | 4 | 0 | 0 | 0 | 2 | | | |||||||
Germany U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | |||||||
1999-2000 | Adler Mannheim | DEL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Mannheimer ERC II | Germany3 | 52 | 12 | 28 | 40 | 28 | | | |||||||
Germany U20 | WJC-20 B | 5 | 0 | 0 | 0 | 0 | | | |||||||
Germany U20 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 | | | |||||||
2000-2001 | Adler Mannheim | DEL | 55 | 2 | 5 | 7 | 6 | | | Playoffs | 12 | 0 | 1 | 1 | 10 |
Mannheimer ERC II | Germany4 | 9 | 3 | 8 | 11 | 20 | | | |||||||
Germany U20 | WJC-20 D1 | 5 | 1 | 3 | 4 | 2 | | | |||||||
Germany U20 (all) | International-Jr | 5 | 1 | 3 | 4 | 2 | | | |||||||
Germany | WC | 7 | 0 | 1 | 1 | 2 | | | |||||||
Germany (all) | International | 9 | 0 | 2 | 2 | 4 | | | |||||||
2001-2002 | Adler Mannheim | DEL | 55 | 7 | 13 | 20 | 56 | | | Playoffs | 8 | 0 | 0 | 0 | 2 |
Adler Mannheim | Spengler Cup | - | - | - | - | - | | | |||||||
Germany | OG | 7 | 1 | 1 | 2 | 4 | | | |||||||
Germany | Deutschland Cup | 3 | 0 | 0 | 0 | 27 | | | |||||||
Germany | WC | 7 | 1 | 2 | 3 | 8 | | | |||||||
Germany (all) | International | 24 | 2 | 4 | 6 | 41 | | | |||||||
2002-2003 | Philadelphia Flyers | NHL | 58 | 4 | 9 | 13 | 20 | | | ||||||
Philadelphia Phantoms | AHL | 19 | 5 | 6 | 11 | 17 | | | |||||||
2003-2004 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 2 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Philadelphia Phantoms | AHL | 33 | 7 | 12 | 19 | 31 | | | Playoffs | 9 | 2 | 2 | 4 | 4 | |
Germany (all) | International | 7 | 0 | 0 | 0 | 4 | | | |||||||
2004-2005 | Philadelphia Phantoms | AHL | 79 | 13 | 28 | 41 | 47 | | | Playoffs | 18 | 2 | 8 | 10 | 19 |
Germany | WCup | 4 | 0 | 0 | 0 | 0 | | | |||||||
2005-2006 | Philadelphia Flyers | NHL | 29 | 2 | 5 | 7 | 4 | | | ||||||
Arizona Coyotes | NHL | 34 | 1 | 10 | 11 | 14 | | | |||||||
Germany | OG | 5 | 0 | 0 | 0 | 6 | | | |||||||
Germany (all) | International | 5 | 0 | 0 | 0 | 6 | | | |||||||
2006-2007 | Arizona Coyotes | NHL | 32 | 1 | 1 | 2 | 16 | | | ||||||
Carolina Hurricanes | NHL | 20 | 1 | 5 | 6 | 2 | | | |||||||
2007-2008 | Carolina Hurricanes | NHL | 47 | 0 | 15 | 15 | 18 | | | ||||||
Germany | WC | 6 | 0 | 0 | 0 | 14 | | | |||||||
Germany (all) | International | 6 | 0 | 0 | 0 | 14 | | | |||||||
2008-2009 | Carolina Hurricanes | NHL | 70 | 5 | 25 | 30 | 37 | | | Playoffs | 16 | 1 | 5 | 6 | 16 |
2009-2010 | Florida Panthers | NHL | 62 | 2 | 21 | 23 | 33 | | | ||||||
Boston Bruins | NHL | 17 | 2 | 7 | 9 | 6 | | | |||||||
Germany | OG | 4 | 1 | 0 | 1 | 2 | | | |||||||
Germany (all) | International | 4 | 1 | 0 | 1 | 2 | | | |||||||
2010-2011 | Boston Bruins | NHL | 81 | 7 | 25 | 32 | 41 | | | Playoffs | 25 | 1 | 10 | 11 | 31 |
2011-2012 | Boston Bruins | NHL | 80 | 5 | 18 | 23 | 39 | | | Playoffs | 7 | 1 | 2 | 3 | 2 |
2012-2013 | Adler Mannheim | DEL | 26 | 2 | 18 | 20 | 20 | | | ||||||
Adler Mannheim | Spengler Cup | 3 | 1 | 0 | 1 | 0 | | | |||||||
Boston Bruins | NHL | 46 | 4 | 13 | 17 | 10 | | | Playoffs | 18 | 0 | 1 | 1 | 4 | |
2013-2014 | Boston Bruins | NHL | 34 | 1 | 9 | 10 | 10 | | | ||||||
2014-2015 | Boston Bruins | NHL | 82 | 3 | 11 | 14 | 34 | | | ||||||
2015-2016 | Boston Bruins | NHL | 61 | 1 | 11 | 12 | 24 | | | ||||||
2016-2017 | New York Islanders | NHL | 73 | 5 | 17 | 22 | 32 | | | ||||||
Team Europe | WCup | 5 | 0 | 1 | 1 | 2 | | | |||||||
Germany | OGQ | 3 | 0 | 1 | 1 | 0 | | | |||||||
Germany | WC | 8 | 1 | 7 | 8 | 4 | | | |||||||
Germany (all) | International | 12 | 2 | 8 | 10 | 4 | | | |||||||
2017-2018 | New York Islanders | NHL | 28 | 0 | 5 | 5 | 17 | | | ||||||
Germany | WC | 7 | 0 | 0 | 0 | 2 | | | |||||||
Germany (all) | International | 7 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | New York Islanders | NHL | 0 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com