Helge Grans #3 WE

Birthdate: 2002-05-10 Shoots: N/A Draft Year: 2020
Age: 22 Position: D Draft Round: 2
Birthplace: Ljungby, SWE Height: 6' 4" Draft Position: 35 OA (4 in round)
Nationality: SWE Weight: 205lbs Draft Team: LAK
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Philadelphia Flyers logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $2,800,000

Seasons: 3 Signing Date: 2021-06-04
Expiration Status: RFA Signing Team: Los Angeles Kings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $870,000 $925,000 --- Entry Level Slide --- $92,500
2022-2023 $847,500 $902,500 $750,000 $80,000 $92,500 $82,500
2023-2024 $847,500 $902,500 $775,000 $80,000 $92,500 $82,500
2024-2025 $847,500 $902,500 $832,500 $80,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2015-2016IF Troja-Ljungby U16U16 Region212244|     
 2016-2017IF Troja-Ljungby U16U16 Region26571216|Qualification3000
 2017-2018IF Troja-Ljungby U16U16 Region2115112622|     
 SmålandTV-Pucken112462|     
 IF Troja-Ljungby J18J18 Region130442|     
 IF Troja-Ljungby J18J18 Nationell61010|     
 Malmö Redhawks U16U16 Region21230|     
 Malmö Redhawks U16U16 SM30220|     
 Malmö Redhawks J18J18 Region20000|     
 2018-2019Malmö Redhawks J18J18 Region94484|     
 Malmö RedhawksChampions HL20000|     
 Malmö Redhawks J18J18 Nationell20226|Playoffs2011
 Malmö Redhawks J20J20 Nationell345121712|Playoffs2000
 Malmö RedhawksSHL50000|     
 Sweden U17WHC-1760220|     
 Sweden U17 (all)International-Jr1508812|     
 2019-2020Malmö Redhawks J20J20 Nationell274232710|     
 Malmö RedhawksSHL211234|     
 Sweden U18 Hlinka Gretzky Cup50112|     
 Sweden U18 (all)International-Jr90224|     
 2020-2021Malmö RedhawksSHL4339120|     
 2021-2022Ontario ReignAHL56717248|Playoffs5000
 Sweden U20 (all)WJC-20 Cancelled20330|     
 Sweden U20WJC-2070446|     
 Sweden U20 (all)International-Jr182466|     
 2022-2023Ontario ReignAHL5927922|     
 2023-2024Lehigh Valley PhantomsAHL5617824|Playoffs4011
 2024-2025Philadelphia FlyersNHL60112|     
 Lehigh Valley PhantomsAHL203476|     

Player statistics © www.eliteprospects.com

Notes