Justin Pogge #35
Birthdate: 1986-04-22 | Catches: N/A | Draft Year: 2004 |
Age: 38 | Position: G | Draft Round: 3 |
Birthplace: Fort McMurray, AB, CAN | Height: 6' 3" | Draft Position: 90 OA (25 in round) |
Nationality: CAN | Weight: 197lbs | Draft Team: TOR |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $575,000 |
|
Seasons: 1 | Signing Date: 2011-07-27 |
Expiration Status: UFA | Signing Team: Phoenix Coyotes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2011-2012 | $575,000 | $575,000 | $575,000 | $80,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $500,000 |
|
Seasons: 1 | Signing Date: 2010-07-15 |
Expiration Status: UFA | Signing Team: Carolina Hurricanes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $500,000 | $500,000 | $500,000 | $85,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $605,000 |
|
Seasons: 1 | Signing Date: 2009-08-10 |
Expiration Status: RFA | Signing Team: Anaheim Ducks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2009-2010 | $605,000 | $605,000 | $605,000 | $70,300 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $2,175,000 |
|
Seasons: 3 | Signing Date: 2005-12-20 |
Expiration Status: RFA | Signing Team: Toronto Maple Leafs |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $625,000 | $725,000 | --- Entry Level Slide --- | $175,000 | |||
2006-2007 | $566,666 | $666,666 | $450,000 | $70,300 | $175,000 | $100,000 |
|
2007-2008 | $566,666 | $666,666 | $450,000 | $70,300 | $175,000 | $100,000 |
|
2008-2009 | $566,666 | $666,666 | $450,000 | $70,300 | $0 | $100,000 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | Summerland Sting | KIJHL | 30 | 3.13 | .917 | | | ||||
2003-2004 | Prince George Cougars | WHL | 44 | 2.83 | .900 | | | ||||
Canada U18 | WJC-18 | 1 | 2.00 | .875 | | | |||||
2004-2005 | Prince George Cougars | WHL | 24 | 2.81 | .891 | | | ||||
Calgary Hitmen | WHL | 29 | 2.29 | .917 | | | Playoffs | 12 | 1.94 | .928 | |
2005-2006 | Calgary Hitmen | WHL | 54 | 1.72 | .926 | | | Playoffs | 13 | 2.54 | .911 |
WHL All-Stars | CHL Challenge | 1 | 0.00 | 1.000 | | | |||||
Canada U20 | WJC-20 | 6 | 1.00 | .952 | | | |||||
2006-2007 | Toronto Marlies | AHL | 48 | 3.03 | .896 | | | ||||
Team Canada | Spengler Cup | 4 | 2.85 | - | | | |||||
2007-2008 | Toronto Marlies | AHL | 41 | 2.34 | .908 | | | Playoffs | 4 | 2.09 | .918 |
2008-2009 | Toronto Maple Leafs | NHL | 7 | 4.36 | .844 | | | ||||
Toronto Marlies | AHL | 53 | 2.70 | .895 | | | Playoffs | 5 | 3.15 | .901 | |
2009-2010 | Anaheim Ducks | NHL | 0 | - | - | | | ||||
Bakersfield Condors | ECHL | 9 | 2.69 | .902 | | | |||||
San Antonio Rampage | AHL | 23 | 2.57 | .920 | | | |||||
Albany River Rats | AHL | 4 | 2.41 | .928 | | | |||||
2010-2011 | Charlotte Checkers | AHL | 48 | 3.12 | .907 | | | Playoffs | 4 | 4.65 | .803 |
2011-2012 | Arizona Coyotes | NHL | 0 | - | - | | | ||||
Portland Pirates | AHL | 37 | 3.07 | .890 | | | |||||
2012-2013 | Ritten/Renon | Italy | 44 | 2.37 | .925 | | | Playoffs | 7 | 2.52 | .923 |
Ritten/Renon | Italian Cup | 1 | 2.93 | .930 | | | |||||
2013-2014 | BIK Karlskoga | HockeyAllsvenskan | 51 | 2.16 | .921 | | | Qualification | 6 | 3.46 | .831 |
2014-2015 | Färjestad BK | SHL | 30 | 2.01 | .926 | | | Playoffs | 1 | 3.92 | .826 |
Färjestad BK | Champions HL | 5 | 1.44 | .940 | | | |||||
2015-2016 | Färjestad BK | SHL | 26 | 2.10 | .922 | | | Playoffs | 4 | 2.07 | .933 |
Färjestad BK | Champions HL | 3 | 1.66 | .937 | | | |||||
2016-2017 | HC Slovan Bratislava | KHL | 23 | 3.12 | .903 | | | ||||
2017-2018 | Rögle BK | SHL | 32 | 3.21 | .898 | | | ||||
2018-2019 | Rögle BK | SHL | 37 | 2.55 | .911 | | | Playoffs | 2 | 3.65 | .869 |
2019-2020 | Södertälje SK | HockeyAllsvenskan | 10 | 2.38 | .905 | | | ||||
Eisbären Berlin | DEL | 17 | 2.33 | .919 | | | |||||
2020-2021 | Kölner Haie | DEL | 21 | 3.08 | .904 | | | ||||
2021-2022 | Kölner Haie | DEL | 38 | 2.63 | .901 | | | Playoffs | 5 | 2.92 | .914 |
Canada | EHT | 2 | 3.68 | .863 | | | |||||
2022-2023 | Grizzlys Wolfsburg | DEL | 18 | 2.74 | .906 | | | Playoffs | 0 | - | - |
Grizzlys Wolfsburg | Champions HL | 3 | 3.00 | .909 | | |
Player statistics © www.eliteprospects.com