Kaedan Korczak #6
| Birthdate: 2001-01-29 | Shoots: N/A | Draft Year: 2019 |
| Age: 24 | Position: D | Draft Round: 2 |
| Birthplace: Yorkton, SK, CAN | Height: 6' 3" | Draft Position: 41 OA (10 in round) |
| Nationality: CAN | Weight: 203lbs |
Draft Team:
VGK
|
|
Icons:
|
||
Contract History
Current
Standard ContractTotal Value: $1,650,000 |
|
| Seasons: 2 | Signing Date: 2024-07-01 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2024-2025 | $825,000 | $825,000 | $825,000 | $825,000 | $0 | $0 |
|
| 2025-2026 | $825,000 | $825,000 | $825,000 | $825,000 | $0 | $0 |
|
Current
Standard Contract (Extension)Total Value: $13,000,000 |
|
| Seasons: 4 | Signing Date: 2025-07-02 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2026-2027 | $3,250,000 | $3,250,000 | $1,250,000 | $1,250,000 | $2,000,000 | $0 |
|
| 2027-2028 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 |
|
| 2028-2029 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 |
|
| 2029-2030 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $2,900,000 |
|
| Seasons: 3 | Signing Date: 2019-12-21 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2019-2020 | $809,166 | $925,000 | --- Entry Level Slide --- | $92,500 | |||
| 2020-2021 | $795,000 | $910,833 | --- Entry Level Slide --- | $92,500 | |||
| 2021-2022 | $789,166 | $905,000 | $750,000 | $70,000 | $92,500 | $132,500 |
|
| 2022-2023 | $789,166 | $905,000 | $750,000 | $70,000 | $0 | $132,500 |
|
| 2023-2024 | $789,166 | $905,000 | $775,000 | $70,000 | $0 | $82,500 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Saskatchewan Jr. Pats | Brick Invitational | - | - | - | - | - | | | ||||||
| 2010-2011 | Saskatchewan Jr. Pats | Brick Invitational | - | - | - | - | - | | | ||||||
| 2011-2012 | Yorkton Terriers PW | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
| 2014-2015 | Yorkton Terriers U15 AA | SAAHL U15 | 23 | 7 | 10 | 17 | 14 | | | Playoffs | 9 | 2 | 2 | 4 | 0 |
| 2015-2016 | Yorkton Maulers U18 AAA | SMAAAHL | 42 | 2 | 13 | 15 | 36 | | | Playoffs | 5 | 0 | 1 | 1 | 16 |
| 2016-2017 | Yorkton Maulers U18 AAA | SMAAAHL | 42 | 11 | 18 | 29 | 62 | | | Playoffs | 7 | 3 | 2 | 5 | 20 |
| Kelowna Rockets | WHL | 4 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| Team Saskatchewan | WCCC-16 | 5 | 1 | 3 | 4 | 6 | | | |||||||
| 2017-2018 | Team Blue | U17-Dev | 3 | 1 | 1 | 2 | 0 | | | ||||||
| Kelowna Rockets | WHL | 67 | 3 | 13 | 16 | 44 | | | Playoffs | 4 | 1 | 3 | 4 | 0 | |
| Canada Black U17 | WHC-17 | 5 | 0 | 1 | 1 | 2 | | | |||||||
| 2018-2019 | Kelowna Rockets | WHL | 68 | 4 | 29 | 33 | 64 | | | ||||||
| Canada U18 | WJC-18 | 7 | 0 | 1 | 1 | 4 | | | |||||||
| Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 8 | | | |||||||
| 2019-2020 | Kelowna Rockets | WHL | 60 | 11 | 38 | 49 | 27 | | | ||||||
| WHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2020-2021 | Kelowna Rockets | WHL | 15 | 3 | 5 | 8 | 23 | | | ||||||
| Henderson Silver Knights | AHL | 11 | 0 | 2 | 2 | 8 | | | Playoffs | 5 | 1 | 0 | 1 | 0 | |
| Canada U20 | WJC-20 | 7 | 0 | 1 | 1 | 2 | | | |||||||
| 2021-2022 | Vegas Golden Knights | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Henderson Silver Knights | AHL | 47 | 2 | 12 | 14 | 28 | | | Playoffs | 2 | 0 | 0 | 0 | 12 | |
| 2022-2023 | Vegas Golden Knights | NHL | 10 | 0 | 2 | 2 | 0 | | | ||||||
| Henderson Silver Knights | AHL | 50 | 4 | 10 | 14 | 60 | | | |||||||
| 2023-2024 | Vegas Golden Knights | NHL | 26 | 1 | 8 | 9 | 8 | | | ||||||
| Henderson Silver Knights | AHL | 26 | 1 | 8 | 9 | 28 | | | |||||||
| 2024-2025 | Vegas Golden Knights | NHL | 40 | 0 | 10 | 10 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | Vegas Golden Knights | NHL | 11 | 1 | 1 | 2 | 8 | | |
Player statistics © www.eliteprospects.com