Kurt Sauer #44
Birthdate: 1981-01-16 | Shoots: N/A | Draft Year: 2000 |
Age: 43 | Position: D | Draft Round: 3 |
Birthplace: St. Cloud, MN, USA | Height: 6' 4" | Draft Position: 88 OA (23 in round) |
Nationality: USA | Weight: 222lbs | Draft Team: COL |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $7,000,000 |
|
Seasons: 4 | Signing Date: 2008-07-01 |
Expiration Status: UFA | Signing Team: Phoenix Coyotes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 |
|
2009-2010 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 |
|
2010-2011 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 |
|
2011-2012 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | North Iowa Huskies | USHL | 52 | 1 | 4 | 5 | 67 | | | ||||||
1999-2000 | Spokane Chiefs | WHL | 71 | 3 | 12 | 15 | 48 | | | Playoffs | 15 | 2 | 1 | 3 | 8 |
2000-2001 | Spokane Chiefs | WHL | 48 | 5 | 10 | 15 | 85 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
2001-2002 | Spokane Chiefs | WHL | 61 | 4 | 19 | 23 | 73 | | | Playoffs | 11 | 0 | 3 | 3 | 12 |
2002-2003 | Anaheim Ducks | NHL | 80 | 1 | 2 | 3 | 74 | | | Playoffs | 21 | 1 | 1 | 2 | 6 |
2003-2004 | Anaheim Ducks | NHL | 55 | 1 | 4 | 5 | 32 | | | ||||||
Colorado Avalanche | NHL | 14 | 0 | 1 | 1 | 19 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2004-2005 | Did not play | - | - | - | - | - | | | |||||||
2005-2006 | Colorado Avalanche | NHL | 37 | 1 | 4 | 5 | 24 | | | Playoffs | 9 | 0 | 0 | 0 | 4 |
Lowell Devils | AHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
2006-2007 | Colorado Avalanche | NHL | 48 | 0 | 6 | 6 | 24 | | | ||||||
2007-2008 | Colorado Avalanche | NHL | 53 | 1 | 5 | 6 | 41 | | | Playoffs | 10 | 1 | 0 | 1 | 8 |
2008-2009 | Arizona Coyotes | NHL | 68 | 1 | 6 | 7 | 36 | | | ||||||
2009-2010 | Arizona Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
2010-2011 | Arizona Coyotes | NHL | 0 | 0 | 0 | 0 | 0 | | | ||||||
2011-2012 | Arizona Coyotes | NHL | 0 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com