Matyáš Šapovaliv #25 WE

Birthdate: 2004-02-12 Shoots: N/A Draft Year: 2022
Age: 20 Position: C Draft Round: 2
Birthplace: Prague, CZE Height: 6' 3" Draft Position: 48 OA (16 in round)
Nationality: CZE Weight: 200lbs Draft Team: VGK
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Vegas Golden Knights logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $2,580,000

Seasons: 3 Signing Date: 2022-12-26
Expiration Status: RFA Signing Team: Vegas Golden Knights
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $860,000 $860,000 --- Entry Level Slide --- $85,000
2023-2024 $831,666 $831,666 --- Entry Level Slide --- $85,000
2024-2025 $803,333 $803,333 $775,000 $82,500 $85,000 $0
2025-2026 $803,333 $803,333 $775,000 $775,000 $0 $0
2026-2027 $803,333 $803,333 $775,000 $82,500 $0 $0
  • Juniors Salary:
    2022-2023: $10,500
    2023-2024: $10,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2017-2018Rytiri Kladno U16Czechia U1635518236|Playoffs2011
 2018-2019Rytiri Kladno U16Czechia U163818426022|Playoffs4134
 Stredocesky kraj U15MMCR7109192|     
 2019-2020Rytiri Kladno U17Czechia U1718927366|     
 Rytiri Kladno U20DHL Cup1475122|     
 Rytiri Kladno U20DHL SuperCup83362|     
 Czechia U16 (all)International-Jr151672|     
 2020-2021Rytiri Kladno U20Czechia U20647112|     
 Rytiri KladnoCzechia2120332|     
 HC Stadion LitomericeCzechia210000|     
 Czechia U17 (all)International-Jr30330|     
 Czechia U18WJC-1830000|     
 Czechia U18 (all)International-Jr82242|     
 2021-2022Saginaw SpiritOHL6818345226|     
 Czechia U18WJC-1861230|     
 Czechia U18 (all)International-Jr152794|     
 Czechia U20WJC-2072020|     
 Czechia U20 (all)International-Jr112022|     
 Czechia U18 Hlinka Gretzky Cup41344|     
 2022-2023Saginaw SpiritOHL6127295624|Playoffs118917
 Czechia U20WJC-2070774|     
 Czechia U20 (all)International-Jr91786|     
 2023-2024Saginaw SpiritOHL5419436222|Playoffs17369
 Czechia U20WJC-2073144|     
 Saginaw SpiritMemorial Cup50112|     
 Czechia U20 (all)International-Jr134262|     
 2024-2025Henderson Silver KnightsAHL225494|     

Player statistics © www.eliteprospects.com

Notes