Mike Gartner #22
Birthdate: 1959-10-29 | Shoots: N/A | Draft Year: 1979 |
Age: 65 | Position: RW | Draft Round: 1 |
Birthplace: Ottawa, ON, CAN | Height: 6' 0" | Draft Position: 4 OA (4 in round) |
Nationality: CAN | Weight: 190lbs | Draft Team: WSH |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1971-1972 | Toronto Christie | QC Int PW | - | - | - | - | - | | | ||||||
1974-1975 | Barrie Colts U16 AAA | U16 AAA | - | - | - | - | - | | | ||||||
Mississauga Reps U16 AAA | U16 AAA | - | - | - | - | - | | | |||||||
1975-1976 | Toronto Nationals U18 AAA | U18 AAA | 26 | 18 | 18 | 36 | 46 | | | ||||||
St. Catharines Black Hawks | OHL | 3 | 1 | 3 | 4 | 0 | | | Playoffs | 4 | 1 | 0 | 1 | 2 | |
1976-1977 | Niagara Falls Flyers | OHL | 62 | 33 | 42 | 75 | 125 | | | ||||||
1977-1978 | Niagara Falls Flyers | OHL | 64 | 41 | 49 | 90 | 56 | | | ||||||
Canada U20 | WJC-20 | 6 | 3 | 3 | 6 | 4 | | | |||||||
1978-1979 | Cincinnati Stingers | WHA | 78 | 27 | 25 | 52 | 123 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
1979-1980 | Washington Capitals | NHL | 77 | 36 | 32 | 68 | 66 | | | ||||||
1980-1981 | Washington Capitals | NHL | 80 | 48 | 46 | 94 | 100 | | | ||||||
Washington Capitals | DN-Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Canada | WC | 8 | 4 | 0 | 4 | 8 | | | |||||||
1981-1982 | Washington Capitals | NHL | 80 | 35 | 45 | 80 | 121 | | | ||||||
Washington Capitals | DN-Cup | 4 | 0 | 2 | 2 | - | | | |||||||
Canada | WC | 10 | 3 | 2 | 5 | 6 | | | |||||||
1982-1983 | Washington Capitals | NHL | 73 | 38 | 38 | 76 | 54 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
Canada | WC | 10 | 4 | 1 | 5 | 12 | | | |||||||
1983-1984 | Washington Capitals | NHL | 80 | 40 | 45 | 85 | 90 | | | Playoffs | 8 | 3 | 7 | 10 | 16 |
1984-1985 | Washington Capitals | NHL | 80 | 50 | 52 | 102 | 71 | | | Playoffs | 5 | 4 | 3 | 7 | 9 |
Canada | CC | 8 | 3 | 2 | 5 | 10 | | | |||||||
1985-1986 | Washington Capitals | NHL | 74 | 35 | 40 | 75 | 63 | | | Playoffs | 9 | 2 | 10 | 12 | 4 |
1986-1987 | Washington Capitals | NHL | 78 | 41 | 32 | 73 | 61 | | | Playoffs | 7 | 4 | 3 | 7 | 14 |
1987-1988 | Washington Capitals | NHL | 80 | 48 | 33 | 81 | 73 | | | Playoffs | 14 | 3 | 4 | 7 | 14 |
Canada | CC | 9 | 2 | 2 | 4 | 6 | | | |||||||
1988-1989 | Washington Capitals | NHL | 56 | 26 | 29 | 55 | 71 | | | ||||||
Minnesota North Stars | NHL | 13 | 7 | 7 | 14 | 2 | | | Playoffs | 5 | 0 | 0 | 0 | 6 | |
1989-1990 | Minnesota North Stars | NHL | 67 | 34 | 36 | 70 | 32 | | | ||||||
New York Rangers | NHL | 12 | 11 | 5 | 16 | 6 | | | Playoffs | 10 | 5 | 3 | 8 | 12 | |
1990-1991 | New York Rangers | NHL | 79 | 49 | 20 | 69 | 53 | | | Playoffs | 6 | 1 | 1 | 2 | 0 |
1991-1992 | New York Rangers | NHL | 76 | 40 | 41 | 81 | 55 | | | Playoffs | 13 | 8 | 8 | 16 | 14 |
1992-1993 | New York Rangers | NHL | 84 | 45 | 23 | 68 | 59 | | | ||||||
Canada | WC | 7 | 3 | 4 | 7 | 12 | | | |||||||
1993-1994 | New York Rangers | NHL | 71 | 28 | 24 | 52 | 58 | | | ||||||
Toronto Maple Leafs | NHL | 10 | 6 | 6 | 12 | 4 | | | Playoffs | 18 | 5 | 6 | 11 | 14 | |
1994-1995 | Toronto Maple Leafs | NHL | 38 | 12 | 8 | 20 | 6 | | | Playoffs | 5 | 2 | 2 | 4 | 2 |
1995-1996 | Toronto Maple Leafs | NHL | 82 | 35 | 19 | 54 | 52 | | | Playoffs | 6 | 4 | 1 | 5 | 4 |
1996-1997 | Arizona Coyotes | NHL | 82 | 32 | 31 | 63 | 38 | | | Playoffs | 7 | 1 | 2 | 3 | 4 |
1997-1998 | Arizona Coyotes | NHL | 60 | 12 | 15 | 27 | 24 | | | Playoffs | 5 | 1 | 0 | 1 | 18 |
Player statistics © www.eliteprospects.com