Ole-Kristian Tollefsen #55
Birthdate: 1984-03-29 | Shoots: N/A | Draft Year: 2002 |
Age: 40 | Position: D | Draft Round: 3 |
Birthplace: Oslo, NOR | Height: 6' 2" | Draft Position: 65 OA (2 in round) |
Nationality: NOR | Weight: 211lbs | Draft Team: CBJ |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $600,000 |
|
Seasons: 1 | Signing Date: 2009-07-30 |
Expiration Status: UFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2009-2010 | $600,000 | $600,000 | $600,000 | $600,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,350,000 |
|
Seasons: 2 | Signing Date: 2007-07-02 |
Expiration Status: UFA | Signing Team: Columbus Blue Jackets |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2007-2008 | $675,000 | $675,000 | $600,000 | $600,000 | $0 | $0 |
|
2008-2009 | $675,000 | $675,000 | $750,000 | $750,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,023,600 |
|
Seasons: 3 | Signing Date: 2004-06-01 |
Expiration Status: RFA | Signing Team: Columbus Blue Jackets |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2004-2005 - Lockout | - | - | $0 | - | $0 | $0 |
|
2005-2006 | $511,800 | $511,800 | $497,600 | $0 | $0 | $0 |
|
2006-2007 | $511,800 | $511,800 | $526,000 | $75,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2000-2001 | Lillehammer | Norway | 8 | 0 | 0 | 0 | 2 | | | ||||||
Norway U18 | WJC-18 | 6 | 0 | 0 | 0 | 4 | | | |||||||
Norway U18 (all) | International-Jr | 5 | 0 | 1 | 1 | 2 | | | |||||||
2001-2002 | Lillehammer | Norway | 37 | 1 | 5 | 6 | 63 | | | ||||||
Norway U18 | WJC-18 | 8 | 1 | 1 | 2 | 18 | | | |||||||
Norway U18 (all) | International-Jr | 3 | 1 | 0 | 1 | 6 | | | |||||||
Norway U20 | WJC-20 D1 | 5 | 1 | 3 | 4 | 8 | | | |||||||
Norway U20 (all) | International-Jr | 8 | 1 | 0 | 1 | 18 | | | |||||||
2002-2003 | Brandon Wheat Kings | WHL | 43 | 6 | 14 | 20 | 73 | | | Playoffs | 17 | 0 | 2 | 2 | 38 |
Norway U20 | WJC-20 D1 | 5 | 2 | 4 | 6 | 10 | | | |||||||
Norway U20 (all) | International-Jr | 2 | 0 | 1 | 1 | 10 | | | |||||||
2003-2004 | Brandon Wheat Kings | WHL | 53 | 3 | 27 | 30 | 94 | | | Playoffs | 11 | 0 | 4 | 4 | 15 |
Norway U20 | WJC-20 D1 | 5 | 1 | 3 | 4 | 2 | | | |||||||
Norway | WC D1 | 5 | 1 | 0 | 1 | 4 | | | |||||||
Norway (all) | International | 5 | 1 | 0 | 1 | 4 | | | |||||||
2004-2005 | Syracuse Crunch | AHL | 64 | 0 | 3 | 3 | 115 | | | ||||||
Dayton Bombers | ECHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Norway | WC D1 | 5 | 0 | 0 | 0 | 4 | | | |||||||
Norway (all) | International | 5 | 0 | 0 | 0 | 4 | | | |||||||
2005-2006 | Columbus Blue Jackets | NHL | 5 | 0 | 0 | 0 | 2 | | | ||||||
Syracuse Crunch | AHL | 58 | 2 | 16 | 18 | 155 | | | Playoffs | 1 | 0 | 0 | 0 | 6 | |
2006-2007 | Columbus Blue Jackets | NHL | 70 | 2 | 3 | 5 | 123 | | | ||||||
2007-2008 | Columbus Blue Jackets | NHL | 51 | 2 | 2 | 4 | 111 | | | ||||||
2008-2009 | Columbus Blue Jackets | NHL | 19 | 0 | 1 | 1 | 37 | | | ||||||
2009-2010 | Philadelphia Flyers | NHL | 18 | 0 | 2 | 2 | 23 | | | ||||||
Grand Rapids Griffins | AHL | 16 | 1 | 0 | 1 | 44 | | | |||||||
Norway | OG | 3 | 0 | 0 | 0 | 25 | | | |||||||
Norway | WC | 3 | 0 | 1 | 1 | 2 | | | |||||||
Norway (all) | International | 8 | 0 | 1 | 1 | 43 | | | |||||||
2010-2011 | MoDo Hockey | SHL | 43 | 1 | 2 | 3 | 95 | | | Kvalserien SHL | 10 | 1 | 0 | 1 | 8 |
Norway | WC | 7 | 0 | 1 | 1 | 10 | | | |||||||
Norway (all) | International | 14 | 1 | 3 | 4 | 63 | | | |||||||
2011-2012 | MoDo Hockey | SHL | 50 | 2 | 9 | 11 | 62 | | | Playoffs | 6 | 0 | 0 | 0 | 14 |
Norway | WC | 8 | 0 | 0 | 0 | 20 | | | |||||||
Norway (all) | International | 18 | 2 | 3 | 5 | 34 | | | |||||||
2012-2013 | Färjestad BK | SHL | 54 | 2 | 7 | 9 | 94 | | | Playoffs | 10 | 0 | 1 | 1 | 32 |
Färjestad BK | ET | 7 | 1 | 1 | 2 | 36 | | | Playoffs | 3 | 0 | 0 | 0 | 4 | |
Norway | WC | 5 | 1 | 0 | 1 | 8 | | | |||||||
Norway (all) | International | 9 | 1 | 1 | 2 | 10 | | | |||||||
2013-2014 | Färjestad BK | SHL | 45 | 1 | 5 | 6 | 104 | | | Playoffs | 15 | 0 | 2 | 2 | 37 |
Färjestad BK | ET | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 6 | |
Norway | OG | 4 | 0 | 0 | 0 | 0 | | | |||||||
Norway (all) | International | 6 | 0 | 0 | 0 | 10 | | | |||||||
2014-2015 | Färjestad BK | SHL | 47 | 2 | 3 | 5 | 88 | | | ||||||
Färjestad BK | Champions HL | 4 | 0 | 0 | 0 | 18 | | | |||||||
Norway | WC | 7 | 0 | 1 | 1 | 8 | | | |||||||
Norway (all) | International | 15 | 2 | 1 | 3 | 57 | | | |||||||
2015-2016 | Färjestad BK | SHL | 40 | 0 | 6 | 6 | 55 | | | Playoffs | 5 | 0 | 0 | 0 | 4 |
Färjestad BK | Champions HL | 6 | 0 | 0 | 0 | 6 | | | |||||||
Norway | WC | 7 | 0 | 0 | 0 | 6 | | | |||||||
Norway (all) | International | 11 | 0 | 0 | 0 | 8 | | | |||||||
2016-2017 | Färjestad BK | SHL | 40 | 3 | 3 | 6 | 76 | | | ||||||
Färjestad BK | Champions HL | 5 | 0 | 0 | 0 | 35 | | | |||||||
Norway | OGQ | 3 | 0 | 0 | 0 | 2 | | | |||||||
Norway (all) | International | 6 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com