Paul Bissonnette #12
Birthdate: 1985-03-11 | Shoots: N/A | Draft Year: 2003 |
Age: 39 | Position: LW | Draft Round: 4 |
Birthplace: Welland, ON, CAN | Height: 6' 2" | Draft Position: 121 OA (20 in round) |
Nationality: CAN | Weight: 216lbs | Draft Team: BOS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Standard Contract
(Extension)
Edit Notes
Total Value: $1,475,000 |
|
Seasons: 2 | Signing Date: 2011-10-05 |
Expiration Status: UFA | Signing Team: Phoenix Coyotes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2012-2013 | $737,500 | $737,500 | $725,000 | $725,000 | $0 | $0 |
|
2013-2014 | $737,500 | $737,500 | $750,000 | $750,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $1,225,000 |
|
Seasons: 2 | Signing Date: 2010-03-29 |
Expiration Status: UFA | Signing Team: Phoenix Coyotes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $612,500 | $612,500 | $600,000 | $600,000 | $0 | $0 |
|
2011-2012 | $612,500 | $612,500 | $625,000 | $625,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,000,000 |
|
Seasons: 2 | Signing Date: 2008-07-21 |
Expiration Status: UFA | Signing Team: Pittsburgh Penguins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $500,000 | $500,000 | $500,000 | $65,000 | $0 | $0 |
|
2009-2010 | $500,000 | $500,000 | $500,000 | $70,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,655,000 |
|
Seasons: 3 | Signing Date: 2005-07-27 |
Expiration Status: RFA | Signing Team: Pittsburgh Penguins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $516,666 | $551,666 | $450,000 | $55,000 | $75,000 | $0 |
|
2006-2007 | $516,666 | $551,666 | $450,000 | $55,000 | $50,000 | $40,000 |
|
2007-2008 | $516,666 | $551,666 | $475,000 | $55,000 | $50,000 | $65,000 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Welland Tigers U14 AAA | SCTA U14 | - | - | - | - | - | | | ||||||
2000-2001 | Welland Tigers U15 AAA | SCTA U15 | - | - | - | - | - | | | ||||||
Welland Cougars | GHL | 6 | 0 | 1 | 1 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Welland Tigers U15 AAA | OHL Cup | 6 | 2 | 1 | 3 | 0 | | | |||||||
2001-2002 | North Bay Centennials | OHL | 57 | 3 | 3 | 6 | 21 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
Canada Ontario U17 | WHC-17 | - | - | - | - | - | | | |||||||
2002-2003 | Saginaw Spirit | OHL | 67 | 7 | 16 | 23 | 57 | | | ||||||
Canada U18 | WJC-18 | 7 | 0 | 1 | 1 | 0 | | | |||||||
Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 2 | | | |||||||
2003-2004 | Saginaw Spirit | OHL | 67 | 5 | 14 | 19 | 96 | | | ||||||
OHL All-Stars | CHL Challenge | 2 | 0 | 0 | 0 | 0 | | | |||||||
2004-2005 | Saginaw Spirit | OHL | 28 | 1 | 6 | 7 | 46 | | | ||||||
Owen Sound Attack | OHL | 35 | 2 | 11 | 13 | 46 | | | Playoffs | 8 | 1 | 3 | 4 | 2 | |
2005-2006 | Wilkes-Barre/Scranton Penguins | AHL | 55 | 1 | 5 | 6 | 60 | | | Playoffs | 11 | 0 | 1 | 1 | 4 |
Wheeling Nailers | ECHL | 14 | 3 | 7 | 10 | 4 | | | |||||||
2006-2007 | Wilkes-Barre/Scranton Penguins | AHL | 3 | 0 | 0 | 0 | 6 | | | ||||||
Wheeling Nailers | ECHL | 65 | 10 | 32 | 42 | 115 | | | |||||||
2007-2008 | Wilkes-Barre/Scranton Penguins | AHL | 46 | 3 | 5 | 8 | 145 | | | Playoffs | 7 | 0 | 0 | 0 | 11 |
Wheeling Nailers | ECHL | 22 | 3 | 14 | 17 | 43 | | | |||||||
2008-2009 | Pittsburgh Penguins | NHL | 15 | 0 | 1 | 1 | 22 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 57 | 9 | 7 | 16 | 176 | | | Playoffs | 8 | 0 | 2 | 2 | 9 | |
2009-2010 | Arizona Coyotes | NHL | 41 | 3 | 2 | 5 | 117 | | | ||||||
2010-2011 | Arizona Coyotes | NHL | 48 | 1 | 0 | 1 | 71 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2011-2012 | Arizona Coyotes | NHL | 31 | 1 | 0 | 1 | 41 | | | Playoffs | 3 | 0 | 0 | 0 | 15 |
2012-2013 | Cardiff Devils | EIHL | 11 | 6 | 15 | 21 | 8 | | | ||||||
Cardiff Devils | EIHL Cup | 1 | 0 | 2 | 2 | 0 | | | |||||||
Arizona Coyotes | NHL | 28 | 0 | 6 | 6 | 36 | | | |||||||
2013-2014 | Arizona Coyotes | NHL | 39 | 2 | 6 | 8 | 53 | | | ||||||
2014-2015 | Portland Pirates | AHL | 8 | 0 | 0 | 0 | 0 | | | ||||||
Manchester Monarchs | AHL | 48 | 1 | 6 | 7 | 167 | | | Playoffs | 11 | 0 | 0 | 0 | 5 | |
2015-2016 | Ontario Reign | AHL | 35 | 2 | 1 | 3 | 51 | | | Playoffs | 13 | 1 | 1 | 2 | 17 |
2016-2017 | Ontario Reign | AHL | 18 | 0 | 3 | 3 | 48 | | |
Player statistics © www.eliteprospects.com