Ryan MacInnis #49 🚌

Birthdate: 1996-02-14 Shoots: N/A Draft Year: 2014
Age: 28 Position: C Draft Round: 2
Birthplace: St. Louis, MO, USA Height: 6' 4" Draft Position: 43 OA (13 in round)
Nationality: USA Weight: 201lbs Draft Team: ARI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2021-07-30
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $750,000 $750,000 $750,000 $150,000 $0 $0
Edit Notes
Standard Contract

Total Value: $700,000

Seasons: 1 Signing Date: 2020-10-29
Expiration Status: UFA Signing Team: Columbus Blue Jackets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $700,000 $700,000 $700,000 $105,000 $0 $0
Edit Notes
Standard Contract

Total Value: $874,125

Seasons: 1 Signing Date: 2019-07-16
Expiration Status: RFA Signing Team: Columbus Blue Jackets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $874,125 $874,125 $874,125 $70,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2015-04-12
Expiration Status: RFA Signing Team: Arizona Coyotes
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $828,333 $925,000 --- Entry Level Slide --- $92,500
2016-2017 $797,500 $874,167 $625,000 $70,000 $92,500 $207,500
2017-2018 $797,500 $874,167 $750,000 $70,000 $92,500 $82,500
2018-2019 $797,500 $874,167 $832,500 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2008-2009St. Louis Jr. Blues QC Int PW7411152|     
 2011-2012St. Louis AAA Blues 16U AAAT1EHL 16U3427204718|     
 USA U16 YOG64264|     
 2012-2013USNTDP JuniorsUSHL4186146|     
 U.S. National U17 TeamNTDP521510256|     
 U.S. National U18 TeamNTDP70220|     
 USA U17WHC-1762350|     
 2013-2014Kitchener RangersOHL6616213718|     
 2014-2015Kitchener RangersOHL6725376228|Playoffs6358
 2015-2016Kitchener RangersOHL5938438149|Playoffs95813
 Springfield FalconsAHL20000|     
 USA U20WJC-2070332|     
 2016-2017Tucson RoadrunnersAHL68891750|     
 2017-2018Tucson RoadrunnersAHL59681422|Playoffs9213
 2018-2019Cleveland MonstersAHL714202439|Playoffs8123
 2019-2020Columbus Blue JacketsNHL100110|     
 Cleveland MonstersAHL457233022|     
 2020-2021Columbus Blue JacketsNHL160000|     
 Cleveland MonstersAHL51120|     
 2021-2022Buffalo SabresNHL10000|     
 Rochester AmericansAHL4911162733|Playoffs10011
 2022-2023Adler MannheimDEL37814228|Playoffs12235
 2023-2024Adler MannheimDEL2255102|Playoffs7314
 Adler MannheimChampions HL30004|     
 2024-2025Adler MannheimDEL41120|     

Player statistics © www.eliteprospects.com

Notes