Samuel Påhlsson #26
Birthdate: 1977-12-17 | Shoots: N/A | Draft Year: 1996 |
Age: 46 | Position: C | Draft Round: 7 |
Birthplace: Ange, SWE | Height: 6' 0" | Draft Position: 176 OA (14 in round) |
Nationality: SWE | Weight: 202lbs | Draft Team: COL |
Aliases: Samuel Påhlsson | ||
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $7,950,000 |
|
Seasons: 3 | Signing Date: 2009-07-01 |
Expiration Status: UFA | Signing Team: Columbus Blue Jackets |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2009-2010 | $2,650,000 | $2,650,000 | $2,650,000 | $2,650,000 | $0 | $0 |
|
2010-2011 | $2,650,000 | $2,650,000 | $2,650,000 | $2,650,000 | $0 | $0 |
|
2011-2012 | $2,650,000 | $2,650,000 | $2,650,000 | $2,650,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $2,800,000 |
|
Seasons: 2 | Signing Date: 2006-10-08 |
Expiration Status: UFA | Signing Team: Anaheim Ducks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2007-2008 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | $0 | $0 |
|
2008-2009 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1992-1993 | Ånge IK | Division 2 | 9 | 0 | 0 | 0 | 0 | | | ||||||
Medelpad | TV-Pucken | - | - | - | - | - | | | |||||||
1994-1995 | MoDo Hockey J20 | J20 Nationell | 30 | 10 | 11 | 21 | 26 | | | ||||||
Sweden U18 | EJC-18 | 5 | 1 | 4 | 5 | 2 | | | |||||||
Sweden U18 (all) | International-Jr | 14 | 3 | 5 | 8 | - | | | |||||||
1995-1996 | MoDo Hockey J20 | J20 Nationell | 5 | 2 | 6 | 8 | 2 | | | ||||||
MoDo Hockey | SHL | 36 | 1 | 3 | 4 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Sweden U19 (all) | International-Jr | 4 | 2 | 0 | 2 | - | | | |||||||
Sweden U20 | WJC-20 | 7 | 0 | 0 | 0 | 0 | | | |||||||
Sweden U20 (all) | International-Jr | 8 | 0 | 0 | 0 | - | | | |||||||
1996-1997 | MoDo Hockey | SHL | 49 | 8 | 9 | 17 | 83 | | | ||||||
Sweden U20 (all) | International-Jr | 6 | 1 | 2 | 3 | - | | | |||||||
Sweden B (all) | International | 9 | 3 | 6 | 9 | - | | | |||||||
1997-1998 | MoDo Hockey | SHL | 23 | 6 | 11 | 17 | 24 | | | Playoffs | 9 | 3 | 0 | 3 | 6 |
Sweden (all) | International | 11 | 2 | 4 | 6 | 8 | | | |||||||
1998-1999 | MoDo Hockey | SHL | 50 | 17 | 17 | 34 | 44 | | | Playoffs | 13 | 3 | 3 | 6 | 10 |
Sweden | WC | 10 | 1 | 3 | 4 | 4 | | | |||||||
Sweden (all) | International | 28 | 5 | 10 | 15 | 14 | | | |||||||
1999-2000 | MoDo Hockey | SHL | 47 | 16 | 11 | 27 | 87 | | | Playoffs | 13 | 3 | 3 | 6 | 8 |
MoDo Hockey | Euro HL | 4 | 1 | 0 | 1 | 0 | | | Playoffs | 2 | 1 | 1 | 2 | 2 | |
Sweden | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
Sweden (all) | International | 18 | 2 | 2 | 4 | 10 | | | |||||||
2000-2001 | Boston Bruins | NHL | 17 | 1 | 1 | 2 | 6 | | | ||||||
Anaheim Ducks | NHL | 59 | 3 | 4 | 7 | 14 | | | |||||||
2001-2002 | Anaheim Ducks | NHL | 80 | 6 | 14 | 20 | 26 | | | ||||||
2002-2003 | Anaheim Ducks | NHL | 34 | 4 | 11 | 15 | 18 | | | Playoffs | 21 | 2 | 4 | 6 | 12 |
Cincinnati Mighty Ducks | AHL | 13 | 1 | 7 | 8 | 24 | | | |||||||
2003-2004 | Anaheim Ducks | NHL | 82 | 8 | 14 | 22 | 50 | | | ||||||
Sweden | EHT | 2 | 0 | 1 | 1 | 2 | | | |||||||
Sweden | WC | 9 | 1 | 3 | 4 | 8 | | | |||||||
Sweden (all) | International | 19 | 1 | 5 | 6 | 24 | | | |||||||
2004-2005 | Frölunda HC | SHL | 48 | 5 | 18 | 23 | 56 | | | Playoffs | 14 | 4 | 7 | 11 | 24 |
Sweden | WCup | 4 | 0 | 0 | 0 | 6 | | | |||||||
Sweden | EHT | 2 | 0 | 0 | 0 | 4 | | | |||||||
Sweden | WC | 9 | 2 | 5 | 7 | 28 | | | |||||||
Sweden (all) | International | 17 | 2 | 5 | 7 | 32 | | | |||||||
2005-2006 | Anaheim Ducks | NHL | 82 | 11 | 10 | 21 | 34 | | | Playoffs | 16 | 2 | 3 | 5 | 18 |
Sweden | OG | 8 | 2 | 2 | 4 | 8 | | | |||||||
Sweden (all) | International | 8 | 2 | 2 | 4 | 8 | | | |||||||
2006-2007 | Anaheim Ducks | NHL | 82 | 8 | 18 | 26 | 42 | | | Playoffs | 21 | 3 | 9 | 12 | 20 |
2007-2008 | Anaheim Ducks | NHL | 56 | 6 | 9 | 15 | 34 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
2008-2009 | Anaheim Ducks | NHL | 52 | 5 | 10 | 15 | 32 | | | ||||||
Chicago Blackhawks | NHL | 13 | 2 | 1 | 3 | 2 | | | Playoffs | 17 | 2 | 3 | 5 | 4 | |
2009-2010 | Columbus Blue Jackets | NHL | 79 | 3 | 13 | 16 | 32 | | | ||||||
Sweden | OG | 3 | 0 | 1 | 1 | 2 | | | |||||||
Sweden (all) | International | 3 | 0 | 1 | 1 | 2 | | | |||||||
2010-2011 | Columbus Blue Jackets | NHL | 82 | 7 | 13 | 20 | 30 | | | ||||||
2011-2012 | Columbus Blue Jackets | NHL | 61 | 2 | 9 | 11 | 22 | | | ||||||
Vancouver Canucks | NHL | 19 | 2 | 4 | 6 | 12 | | | Playoffs | 5 | 1 | 0 | 1 | 4 | |
2012-2013 | MoDo Hockey | SHL | 23 | 0 | 4 | 4 | 8 | | | Playoffs | 5 | 0 | 0 | 0 | 12 |
2013-2014 | MoDo Hockey | SHL | 55 | 10 | 9 | 19 | 40 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
2014-2015 | MoDo Hockey | SHL | 53 | 4 | 10 | 14 | 28 | | | Relegation | 4 | 1 | 1 | 2 | 4 |
Player statistics © www.eliteprospects.com