Trevor Connelly
| Birthdate: 2006-02-28 | Shoots: Left | Draft Year: 2024 |
| Age: 19 | Position: L | Draft Round: 1 |
| Birthplace: Tustin, California, USA | Height: N/A | Draft Position: 19 OA (19 in round) |
| Nationality: USA | Weight: 156lbs |
Draft Team:
VGK
|
|
Icons:
|
||
Contract History
Current
Entry Level ContractTotal Value: $3,675,000 |
|
| Seasons: 3 | Signing Date: 2025-04-01 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2025-2026 | $975,000 | $1,225,000 | $877,500 | $85,000 | $97,500 | $0 |
|
| 2026-2027 | $975,000 | $1,225,000 | $877,500 | $85,000 | $97,500 | $0 |
|
| 2027-2028 | $975,000 | $1,225,000 | $877,500 | $85,000 | $97,500 | $750,000 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2015-2016 | Western Selects | Brick Invitational | 6 | 4 | 3 | 7 | 6 | | | ||||||
| 2017-2018 | Pro Hockey Selects U12 | WSI U12 | 8 | 6 | 7 | 13 | - | | | ||||||
| 2018-2019 | Anaheim Jr. Ducks | QC Int PW | 2 | 3 | 0 | 3 | 0 | | | ||||||
| 2019-2020 | San Diego Saints 14U AA 1 | 14U AA | 67 | 87 | 50 | 137 | 100 | | | ||||||
| 2020-2021 | North Jersey Avalanche 14U AAA | AYHL 14U | 1 | 1 | 1 | 2 | 2 | | | ||||||
| Orange County Ice Dogs 14U AAA | 14U AAA | 20 | 20 | 24 | 44 | 55 | | | |||||||
| 2021-2022 | Long Island Gulls 16U AAA | NEPACK 16U | 9 | 5 | 5 | 10 | 6 | | | ||||||
| 2022-2023 | Tri-City Storm | USHL | 57 | 24 | 23 | 47 | 54 | | | Playoffs | 3 | 2 | 2 | 4 | 0 |
| 2023-2024 | Pacific District | USA-S17 | 6 | 5 | 4 | 9 | 3 | | | ||||||
| USA U18 | Hlinka Gretzky Cup | 5 | 5 | 5 | 10 | 4 | | | |||||||
| Tri-City Storm | USHL | 52 | 31 | 47 | 78 | 88 | | | |||||||
| USA U19 | WJAC-19 | 6 | 6 | 5 | 11 | 6 | | | |||||||
| USA U18 | WJC-18 | 7 | 4 | 5 | 9 | 31 | | | |||||||
| 2024-2025 | Providence College | NCAA | 23 | 4 | 9 | 13 | 29 | | | ||||||
| Henderson Silver Knights | AHL | 6 | 1 | 3 | 4 | 6 | | | |||||||
| USA U20 | WJC-20 | 7 | 1 | 3 | 4 | 0 | | | |||||||
| 2025-2026 | Henderson Silver Knights | AHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com