Tyson Foerster #71
Birthdate: 2002-01-18 | Shoots: N/A | Draft Year: 2020 |
Age: 22 | Position: RW | Draft Round: 1 |
Birthplace: Alliston, ON, CAN | Height: 6' 2" | Draft Position: 23 OA (23 in round) |
Nationality: CAN | Weight: 215lbs | Draft Team: PHI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Current
Entry Level ContractTotal Value: $2,775,000 |
|
Seasons: 3 | Signing Date: 2020-10-14 |
Expiration Status: RFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2020-2021 | $925,000 | $925,000 | --- Entry Level Slide --- | $92,500 | |||
2021-2022 | $894,166 | $894,166 | --- Entry Level Slide --- | $92,500 | |||
2022-2023 | $863,333 | $863,333 | $832,500 | $80,000 | $92,500 | $0 |
|
2023-2024 | $863,333 | $863,333 | $832,500 | $80,000 | $0 | $0 |
|
2024-2025 | $863,333 | $863,333 | $832,500 | $80,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Toronto Bulldogs | Brick Invitational | 6 | 0 | 5 | 5 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2014-2015 | Barrie Colts Peewee | QC Int PW | 3 | 3 | 0 | 3 | 6 | | | ||||||
2015-2016 | Barrie Colts U14 AAA | ETAHL U14 | 62 | 27 | 34 | 61 | 46 | | | ||||||
2016-2017 | Barrie Colts U15 AAA | ETAHL U15 | 37 | 12 | 20 | 32 | 30 | | | ||||||
2017-2018 | Barrie Colts U16 AAA | ETAHL U16 | 34 | 20 | 41 | 61 | 24 | | | Playoffs | 8 | 5 | 9 | 14 | 8 |
Stouffville Spirit | OJHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Barrie Colts U16 AAA | OHL Cup | 5 | 5 | 4 | 9 | 4 | | | |||||||
Team OMHA Black | OGC-16 | 4 | 2 | 0 | 2 | 0 | | | |||||||
2018-2019 | Barrie Colts | OHL | 64 | 10 | 13 | 23 | 24 | | | ||||||
2019-2020 | Barrie Colts | OHL | 62 | 36 | 44 | 80 | 53 | | | ||||||
2020-2021 | Lehigh Valley Phantoms | AHL | 24 | 10 | 7 | 17 | 16 | | | ||||||
2021-2022 | Lehigh Valley Phantoms | AHL | 9 | 2 | 1 | 3 | 4 | | | ||||||
Barrie Colts | OHL | 13 | 6 | 5 | 11 | 6 | | | Playoffs | 6 | 1 | 3 | 4 | 4 | |
Canada U20 | WJC-20 | 7 | 3 | 3 | 6 | 0 | | | |||||||
2022-2023 | Philadelphia Flyers | NHL | 8 | 3 | 4 | 7 | 8 | | | ||||||
Lehigh Valley Phantoms | AHL | 66 | 20 | 28 | 48 | 59 | | | Playoffs | 3 | 2 | 1 | 3 | 0 | |
2023-2024 | Philadelphia Flyers | NHL | 77 | 20 | 13 | 33 | 32 | | | ||||||
2024-2025 | Philadelphia Flyers | NHL | 30 | 6 | 4 | 10 | 29 | | |
Player statistics © www.eliteprospects.com