Ville Heinola #14

Birthdate: 2001-03-02 Shoots: N/A Draft Year: 2019
Age: 23 Position: D Draft Round: 1
Birthplace: Honkajoki, FIN Height: 5' 11" Draft Position: 20 OA (20 in round)
Nationality: FIN Weight: 181lbs Draft Team: WPG
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Winnipeg Jets logo
Edit Person

Contract History

Current

Standard Contract

Total Value: $1,600,000

Seasons: 2 Signing Date: 2024-07-15
Expiration Status: RFA Signing Team: Winnipeg Jets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2024-2025 $800,000 $800,000 $775,000 $775,000 $0 $0
2025-2026 $800,000 $800,000 $825,000 $825,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $3,412,500

Seasons: 3 Signing Date: 2019-07-15
Expiration Status: RFA Signing Team: Winnipeg Jets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $925,000 $1,137,500 --- Entry Level Slide --- $92,500
2020-2021 $894,166 $1,106,666 --- Entry Level Slide --- $92,500
2021-2022 $863,333 $1,075,833 $832,500 $70,000 $92,500 $0
2022-2023 $863,333 $1,075,833 $832,500 $70,000 $0 $212,500
2023-2024 $863,333 $1,075,833 $832,500 $70,000 $0 $425,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2014-2015KJK U16U16 Aluesarja2642408214|     
 2015-2016KJK U16U16 Mestis Q6711186|     
 KJK U16U16 Suomi-sarja22130|     
 Finland Selects U15WSI U1551230|     
 Ässät U16U16 SM-sarja177101712|     
 2016-2017Ässät U16U16 SM-sarja Q50664|     
 Ässät U18U18 SM-sarja354172110|     
 Finland U16 (all)International-Jr111340|     
 2017-2018Ässät U18U18 Mestis Q20440|     
 Ässät U18U18 SM-sarja176162216|     
 Ässät U20U20 SM-sarja333141712|     
 Finland U17WHC-1750330|     
 Finland U17 (all)International-Jr120444|     
 Finland U18 (all)International-Jr100336|     
 2018-2019Lukko U20U20 SM-sarja91892|     
 LukkoLiiga342121426|Playoffs7134
 Finland U18WJC-18513410|     
 Finland U18 (all)International-Jr1318910|     
 Finland U20WJC-2051122|     
 Finland U18 Hlinka Gretzky Cup40220|     
 Finland U20 (all)International-Jr91124|     
 2019-2020Winnipeg JetsNHL81454|     
 Manitoba MooseAHL30110|     
 LukkoLiiga2907712|     
 Finland U20WJC-2070558|     
 Finland U20 (all)International-Jr1409910|     
 2020-2021LukkoLiiga19113144|     
 Winnipeg JetsNHL50002|     
 Manitoba MooseAHL1947114|     
 Finland U20WJC-2070444|     
 2021-2022Winnipeg JetsNHL1205510|     
 Manitoba MooseAHL415212618|Playoffs5145
 2022-2023Winnipeg JetsNHL100112|     
 Manitoba MooseAHL484333746|Playoffs4011
 2023-2024Manitoba MooseAHL4110172724|Playoffs2022
 2024-2025Winnipeg JetsNHL70002|     
 Manitoba MooseAHL20112|     

Player statistics © www.eliteprospects.com

Notes